Goalies Roster
All Goalies Roster (Descending by Overall)
| Goalie Name | Team | CON | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | PO | MO | OV | Age | Contract | Salary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rangers |
100.00 | 98 | 95 | 90 | 91 | 97 | 96 | 98 | 97 | 96 | 98 | 97 | 85 | 86 | 0 | 40 | 79 | 32 | 2 | 9,500,000$ | |
Predators |
100.00 | 96 | 94 | 89 | 88 | 95 | 94 | 96 | 95 | 94 | 96 | 95 | 87 | 89 | 0 | 40 | 78 | 33 | 3 | 8,214,000$ | |
Blue Jackets |
100.00 | 94 | 90 | 84 | 92 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 85 | 90 | 0 | 40 | 77 | 36 | 1 | 5,250,000$ | |
Avalanche |
100.00 | 95 | 92 | 87 | 77 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 72 | 81 | 0 | 40 | 77 | 28 | 5 | 7,461,000$ | |
Bruins |
100.00 | 94 | 93 | 88 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 85 | 0 | 40 | 77 | 30 | 4 | 8,647,000$ | |
Oilers |
100.00 | 94 | 93 | 89 | 81 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 77 | 85 | 0 | 40 | 77 | 31 | 2 | 8,257,000$ | |
Stars |
100.00 | 95 | 93 | 88 | 97 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 74 | 81 | 0 | 40 | 77 | 27 | 3 | 7,993,000$ | |
Mammoth |
100.00 | 94 | 95 | 90 | 91 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 75 | 84 | 0 | 40 | 77 | 30 | 4 | 4,530,000$ | |
Jets |
100.00 | 95 | 91 | 86 | 88 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 73 | 83 | 0 | 40 | 77 | 29 | 4 | 5,054,000$ | |
Islanders |
100.00 | 94 | 89 | 84 | 91 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 76 | 84 | 0 | 40 | 77 | 29 | 2 | 3,800,000$ | |
Jets |
100.00 | 95 | 84 | 78 | 81 | 94 | 93 | 95 | 94 | 93 | 95 | 94 | 76 | 88 | 0 | 40 | 77 | 34 | 0 | 0$ | |
Oilers |
100.00 | 92 | 87 | 82 | 93 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 71 | 83 | 0 | 40 | 76 | 29 | 2 | 3,617,000$ | |
Lightning |
100.00 | 93 | 92 | 88 | 68 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 67 | 73 | 0 | 40 | 76 | 25 | 1 | 2,000,000$ | |
Blue Jackets |
100.00 | 92 | 89 | 83 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 87 | 90 | 0 | 40 | 76 | 36 | 0 | 0$ | |
Blues |
100.00 | 93 | 94 | 88 | 82 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 73 | 81 | 0 | 40 | 76 | 27 | 5 | 5,679,000$ | |
| Wolf Pack (NYR) | 100.00 | 92 | 86 | 82 | 88 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 67 | 75 | 0 | 40 | 76 | 26 | 5 | 4,479,000$ | |
Stars |
100.00 | 92 | 91 | 86 | 81 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 73 | 84 | 0 | 40 | 76 | 30 | 2 | 4,645,000$ | |
Red Wings |
100.00 | 92 | 88 | 83 | 85 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 86 | 87 | 0 | 40 | 76 | 33 | 1 | 6,400,000$ | |
Maple Leafs |
100.00 | 92 | 87 | 82 | 86 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 69 | 81 | 0 | 40 | 76 | 28 | 4 | 5,542,000$ | |
Devils |
100.00 | 93 | 89 | 84 | 91 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 80 | 87 | 0 | 40 | 76 | 33 | 1 | 5,880,000$ | |
Ducks |
100.00 | 92 | 93 | 88 | 78 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 69 | 75 | 0 | 40 | 76 | 26 | 3 | 3,148,000$ | |
Blackhawks |
100.00 | 93 | 92 | 86 | 76 | 92 | 91 | 93 | 92 | 91 | 93 | 92 | 94 | 92 | 0 | 40 | 76 | 37 | 3 | 5,690,000$ | |
Kraken |
100.00 | 91 | 86 | 81 | 91 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 74 | 84 | 0 | 40 | 75 | 30 | 4 | 5,660,000$ | |
Panthers |
100.00 | 91 | 84 | 78 | 77 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 88 | 0 | 40 | 75 | 33 | 1 | 1,000,000$ | |
Penguins |
100.00 | 90 | 86 | 81 | 80 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 84 | 0 | 40 | 75 | 30 | 2 | 3,000,000$ | |
Flames |
100.00 | 91 | 82 | 77 | 98 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 75 | 86 | 0 | 40 | 75 | 32 | 5 | 5,342,000$ | |
Flames |
100.00 | 91 | 84 | 78 | 83 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 77 | 88 | 0 | 40 | 75 | 33 | 3 | 3,375,000$ | |
Kraken |
100.00 | 91 | 82 | 76 | 72 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 89 | 0 | 40 | 75 | 35 | 1 | 1,800,000$ | |
Flyers |
100.00 | 90 | 87 | 82 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 77 | 86 | 0 | 40 | 75 | 32 | 1 | 5,400,000$ | |
Capitals |
100.00 | 91 | 84 | 78 | 80 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 85 | 90 | 0 | 40 | 75 | 36 | 2 | 3,500,000$ | |
Sabres |
100.00 | 90 | 91 | 85 | 75 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 81 | 87 | 0 | 40 | 75 | 33 | 1 | 6,000,000$ | |
Canucks |
100.00 | 91 | 94 | 89 | 68 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 81 | 85 | 0 | 40 | 75 | 31 | 4 | 8,445,000$ | |
Lightning |
100.00 | 90 | 82 | 78 | 83 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 69 | 77 | 0 | 40 | 75 | 27 | 2 | 3,085,000$ | |
Mammoth |
100.00 | 90 | 88 | 83 | 87 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 74 | 84 | 0 | 40 | 75 | 29 | 2 | 3,669,000$ | |
Panthers |
100.00 | 91 | 89 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 67 | 73 | 0 | 40 | 75 | 25 | 2 | 2,100,000$ | |
Devils |
100.00 | 91 | 92 | 86 | 89 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 72 | 81 | 0 | 40 | 75 | 27 | 0 | 0$ | |
Canadiens |
100.00 | 91 | 89 | 85 | 94 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 70 | 77 | 0 | 40 | 75 | 27 | 5 | 5,701,000$ | |
Rangers |
100.00 | 89 | 87 | 81 | 84 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 89 | 93 | 0 | 40 | 74 | 39 | 0 | 0$ | |
Senators |
100.00 | 88 | 82 | 77 | 78 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 76 | 87 | 0 | 40 | 74 | 32 | 3 | 4,078,000$ | |
Golden Knights |
100.00 | 89 | 83 | 77 | 83 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 78 | 88 | 0 | 40 | 74 | 34 | 2 | 925,000$ | |
Maple Leafs |
100.00 | 88 | 82 | 76 | 92 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 89 | 91 | 0 | 40 | 74 | 36 | 2 | 2,800,000$ | |
Blues |
100.00 | 89 | 92 | 88 | 72 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 65 | 73 | 0 | 40 | 74 | 25 | 1 | 1,300,000$ | |
Predators |
100.00 | 88 | 82 | 77 | 86 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 79 | 86 | 0 | 40 | 74 | 32 | 2 | 2,800,000$ | |
| Calgary Wranglers (CGY) | 100.00 | 89 | 83 | 79 | 89 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 66 | 75 | 0 | 40 | 74 | 26 | 0 | 0$ | |
Blackhawks |
100.00 | 89 | 90 | 85 | 78 | 88 | 87 | 89 | 88 | 87 | 89 | 88 | 75 | 85 | 0 | 40 | 74 | 31 | 4 | 4,050,000$ | |
Senators |
100.00 | 88 | 86 | 83 | 82 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 69 | 77 | 0 | 40 | 74 | 26 | 0 | 0$ | |
| Laval Rocket (MTL) | 100.00 | 88 | 85 | 81 | 89 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 65 | 73 | 0 | 40 | 74 | 25 | 1 | 1,355,000$ | |
| IceHogs (CHI) | 100.00 | 87 | 83 | 80 | 79 | 86 | 85 | 87 | 86 | 85 | 87 | 86 | 68 | 77 | 0 | 40 | 73 | 27 | 0 | 0$ | |
Canucks |
100.00 | 85 | 86 | 80 | 90 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 68 | 81 | 0 | 40 | 72 | 28 | 3 | 1,499,999$ | |
Kings |
100.00 | 85 | 81 | 77 | 90 | 84 | 83 | 85 | 84 | 83 | 85 | 84 | 68 | 77 | 0 | 40 | 72 | 27 | 2 | 1,799,999$ | |
Wild |
100.00 | 86 | 79 | 74 | 75 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 72 | 85 | 0 | 40 | 72 | 31 | 3 | 2,000,000$ | |
Penguins |
100.00 | 86 | 87 | 82 | 89 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 76 | 85 | 0 | 40 | 72 | 31 | 2 | 7,611,000$ | |
| Moose (WPG) | 100.00 | 83 | 84 | 80 | 88 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 65 | 73 | 0 | 40 | 71 | 25 | 0 | 0$ | |
Red Wings |
100.00 | 83 | 82 | 76 | 79 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 76 | 88 | 0 | 40 | 71 | 34 | 3 | 3,157,000$ | |
Kings |
100.00 | 84 | 83 | 79 | 81 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 71 | 83 | 0 | 40 | 71 | 29 | 4 | 4,300,000$ | |
Wild |
100.00 | 84 | 79 | 74 | 93 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 72 | 85 | 0 | 40 | 71 | 30 | 0 | 0$ | |
Canadiens |
100.00 | 84 | 80 | 73 | 81 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 95 | 94 | 0 | 40 | 71 | 40 | 1 | 2,000,000$ | |
Avalanche |
100.00 | 83 | 80 | 74 | 79 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 84 | 88 | 0 | 40 | 71 | 34 | 0 | 0$ | |
Capitals |
100.00 | 84 | 83 | 77 | 75 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 82 | 89 | 0 | 40 | 71 | 34 | 1 | 5,900,000$ | |
Hurricanes |
100.00 | 84 | 79 | 74 | 85 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 76 | 85 | 0 | 40 | 71 | 30 | 0 | 0$ | |
| Syracruse Crunch (TBL) | 100.00 | 84 | 87 | 83 | 79 | 83 | 82 | 84 | 83 | 82 | 84 | 83 | 64 | 71 | 0 | 40 | 71 | 24 | 1 | 925,000$ | |
| Bridgeport Islanders (NYI) | 100.00 | 82 | 84 | 80 | 87 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 67 | 75 | 0 | 40 | 70 | 26 | 0 | 0$ | |
| Admirals (NSH) | 100.00 | 82 | 86 | 81 | 88 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 69 | 83 | 0 | 40 | 70 | 29 | 2 | 925,000$ | |
| Tucson Roadrunners (UHC) | 100.00 | 82 | 88 | 84 | 78 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 67 | 77 | 0 | 40 | 70 | 27 | 0 | 0$ | |
Hurricanes |
100.00 | 82 | 80 | 75 | 77 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 74 | 84 | 0 | 40 | 70 | 30 | 4 | 3,600,000$ | |
Ducks |
100.00 | 82 | 83 | 79 | 86 | 81 | 80 | 82 | 81 | 80 | 82 | 81 | 64 | 71 | 0 | 40 | 70 | 23 | 1 | 925,000$ | |
Flyers |
100.00 | 81 | 88 | 84 | 81 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 64 | 71 | 0 | 40 | 70 | 24 | 0 | 0$ | |
| Bears (WSH) | 100.00 | 80 | 88 | 83 | 77 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 68 | 81 | 0 | 40 | 69 | 28 | 2 | 925,000$ | |
| Laval Rocket (MTL) | 100.00 | 80 | 86 | 82 | 98 | 79 | 78 | 80 | 79 | 78 | 80 | 79 | 65 | 73 | 0 | 40 | 69 | 25 | 0 | 0$ | |
| Henderson Silver Knights (VGK) | 100.00 | 78 | 86 | 82 | 75 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 63 | 69 | 0 | 40 | 68 | 23 | 2 | 925,000$ | |
Sharks |
100.00 | 79 | 86 | 82 | 84 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 67 | 77 | 0 | 40 | 68 | 27 | 1 | 925,000$ | |
| Thunderbirds (STL) | 100.00 | 79 | 82 | 78 | 76 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 66 | 75 | 0 | 40 | 68 | 25 | 4 | 925,000$ | |
| Ontario Reign (LAK) | 100.00 | 78 | 80 | 76 | 82 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 62 | 67 | 0 | 40 | 68 | 21 | 2 | 925,000$ | |
| Abbotsford Canucks (VAN) | 100.00 | 79 | 75 | 70 | 80 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 73 | 81 | 0 | 40 | 68 | 28 | 3 | 924,000$ | |
| San Diego Gulls (ANA) | 100.00 | 78 | 71 | 68 | 73 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 61 | 65 | 0 | 40 | 68 | 21 | 3 | 924,000$ | |
| 100.00 | 79 | 80 | 76 | 77 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 64 | 71 | 0 | 40 | 68 | 24 | 0 | 0$ | ||
| Bridgeport Islanders (NYI) | 100.00 | 79 | 85 | 80 | 84 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 73 | 85 | 0 | 40 | 68 | 31 | 2 | 1,400,000$ | |
| Rochester Americans (BUF) | 100.00 | 78 | 91 | 87 | 74 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 65 | 73 | 0 | 40 | 68 | 24 | 1 | 925,000$ | |
| Texas Stars (DAL) | 100.00 | 78 | 87 | 83 | 82 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 65 | 73 | 0 | 40 | 68 | 24 | 0 | 0$ | |
| Phantoms (PHI) | 100.00 | 78 | 87 | 83 | 98 | 77 | 76 | 78 | 77 | 76 | 78 | 77 | 64 | 71 | 0 | 40 | 68 | 23 | 0 | 0$ | |
Golden Knights |
100.00 | 77 | 81 | 76 | 73 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 75 | 84 | 0 | 40 | 67 | 30 | 1 | 4,000,000$ | |
| Calgary Wranglers (CGY) | 100.00 | 76 | 82 | 78 | 81 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 64 | 71 | 0 | 40 | 67 | 23 | 3 | 924,000$ | |
Avalanche |
100.00 | 77 | 85 | 81 | 80 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 62 | 67 | 0 | 40 | 67 | 22 | 2 | 925,000$ | |
| Wolf Pack (NYR) | 100.00 | 77 | 82 | 78 | 77 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 62 | 67 | 0 | 40 | 67 | 22 | 2 | 925,000$ | |
Sharks |
100.00 | 76 | 78 | 72 | 80 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 85 | 92 | 0 | 40 | 67 | 38 | 0 | 0$ | |
| Wilkes-Barre Penguins (PIT) | 100.00 | 77 | 82 | 78 | 84 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 64 | 71 | 0 | 40 | 67 | 24 | 3 | 1,076,000$ | |
| 100.00 | 77 | 71 | 66 | 97 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 72 | 86 | 0 | 40 | 67 | 32 | 0 | 0$ | ||
| Syracruse Crunch (TBL) | 100.00 | 77 | 76 | 71 | 93 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 78 | 86 | 0 | 40 | 67 | 32 | 1 | 1,499,999$ | |
| 100.00 | 77 | 79 | 75 | 74 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 0 | 40 | 67 | 25 | 0 | 0$ | ||
| Chicago Wolves (CAR) | 100.00 | 77 | 88 | 83 | 96 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 70 | 84 | 0 | 40 | 67 | 30 | 1 | 925,000$ | |
| Utica Comets (NJD) | 100.00 | 76 | 88 | 84 | 87 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 66 | 75 | 0 | 40 | 67 | 25 | 0 | 0$ | |
| Colorado Eagles (COL) | 100.00 | 77 | 86 | 80 | 87 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 74 | 88 | 0 | 40 | 67 | 34 | 0 | 0$ | |
Islanders |
100.00 | 77 | 73 | 67 | 81 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 86 | 92 | 0 | 40 | 67 | 38 | 0 | 0$ | |
| Henderson Silver Knights (VGK) | 100.00 | 77 | 86 | 82 | 74 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 65 | 73 | 0 | 40 | 67 | 25 | 1 | 925,000$ | |
| Charlotte Checkers (FLA) | 100.00 | 76 | 87 | 83 | 76 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 64 | 71 | 0 | 40 | 67 | 24 | 2 | 3,333,333$ | |
| Colorado Eagles (COL) | 100.00 | 76 | 85 | 81 | 85 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 67 | 77 | 0 | 40 | 67 | 27 | 1 | 925,000$ | |
| Wolf Pack (NYR) | 100.00 | 76 | 86 | 82 | 74 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 64 | 71 | 0 | 40 | 67 | 24 | 0 | 0$ | |
| Rochester Americans (BUF) | 100.00 | 77 | 81 | 77 | 96 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 66 | 75 | 0 | 40 | 67 | 25 | 2 | 925,000$ | |
| Ontario Reign (LAK) | 100.00 | 77 | 85 | 80 | 98 | 76 | 75 | 77 | 76 | 75 | 77 | 76 | 70 | 84 | 0 | 40 | 67 | 29 | 2 | 999,999$ | |
| Tucson Roadrunners (UHC) | 100.00 | 76 | 84 | 79 | 85 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 72 | 86 | 0 | 40 | 67 | 32 | 1 | 975,000$ | |
| Phantoms (PHI) | 100.00 | 76 | 86 | 82 | 81 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 67 | 77 | 0 | 40 | 67 | 27 | 1 | 925,000$ | |
| Abbotsford Canucks (VAN) | 100.00 | 76 | 86 | 82 | 98 | 75 | 74 | 76 | 75 | 74 | 76 | 75 | 66 | 75 | 0 | 40 | 67 | 26 | 1 | 925,000$ | |
| Colorado Eagles (COL) | 100.00 | 75 | 84 | 80 | 76 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 65 | 73 | 0 | 40 | 66 | 24 | 2 | 925,000$ | |
| Thunderbirds (STL) | 100.00 | 75 | 85 | 81 | 76 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 40 | 66 | 24 | 1 | 925,000$ | |
| IceHogs (CHI) | 100.00 | 75 | 82 | 78 | 98 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 65 | 73 | 0 | 40 | 66 | 25 | 1 | 1,000,000$ | |
| 100.00 | 74 | 83 | 78 | 77 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 86 | 0 | 40 | 66 | 31 | 0 | 0$ | ||
| Moose (WPG) | 100.00 | 74 | 83 | 78 | 79 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 62 | 67 | 0 | 40 | 66 | 22 | 2 | 925,000$ | |
| Utica Comets (NJD) | 100.00 | 74 | 81 | 77 | 78 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 66 | 75 | 0 | 40 | 66 | 25 | 2 | 925,000$ | |
| Admirals (NSH) | 100.00 | 74 | 82 | 77 | 96 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 72 | 86 | 0 | 40 | 66 | 31 | 2 | 925,000$ | |
| 100.00 | 75 | 76 | 71 | 72 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 40 | 66 | 24 | 0 | 0$ | ||
| Charlotte Checkers (FLA) | 100.00 | 75 | 79 | 75 | 87 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 66 | 75 | 0 | 40 | 66 | 25 | 2 | 1,499,999$ | |
| Toronto Marlies (TOR) | 100.00 | 75 | 82 | 78 | 77 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 71 | 85 | 0 | 40 | 66 | 30 | 0 | 0$ | |
| Griffins (DET) | 100.00 | 74 | 79 | 75 | 89 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 68 | 77 | 0 | 40 | 66 | 26 | 3 | 1,449,000$ | |
| Henderson Silver Knights (VGK) | 100.00 | 74 | 78 | 74 | 86 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 77 | 0 | 40 | 66 | 27 | 0 | 0$ | |
| Utica Comets (NJD) | 100.00 | 75 | 83 | 79 | 80 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 40 | 66 | 24 | 3 | 924,000$ | |
| Laval Rocket (MTL) | 100.00 | 75 | 85 | 80 | 84 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 84 | 0 | 40 | 66 | 30 | 0 | 0$ | |
| 100.00 | 74 | 73 | 69 | 76 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 77 | 0 | 40 | 66 | 27 | 0 | 0$ | ||
| Belleville Senators (OTT) | 100.00 | 74 | 75 | 71 | 82 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 66 | 75 | 0 | 40 | 66 | 26 | 0 | 0$ | |
| Ontario Reign (LAK) | 100.00 | 75 | 76 | 71 | 84 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 75 | 87 | 0 | 40 | 66 | 33 | 3 | 924,000$ | |
| Texas Stars (DAL) | 100.00 | 74 | 79 | 73 | 85 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 75 | 88 | 0 | 40 | 66 | 34 | 0 | 0$ | |
| Bears (WSH) | 100.00 | 74 | 75 | 71 | 75 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 77 | 0 | 40 | 66 | 27 | 3 | 924,000$ | |
| San Jose Barracuda (SJS) | 100.00 | 74 | 81 | 77 | 70 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 66 | 75 | 0 | 40 | 66 | 26 | 0 | 0$ | |
| Coachella Valley Firebirds (SEA) | 100.00 | 74 | 84 | 79 | 82 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 71 | 85 | 0 | 40 | 66 | 31 | 0 | 0$ | |
| San Diego Gulls (ANA) | 100.00 | 75 | 84 | 80 | 79 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 64 | 71 | 0 | 40 | 66 | 24 | 0 | 0$ | |
| IceHogs (CHI) | 100.00 | 75 | 83 | 79 | 78 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 67 | 77 | 0 | 40 | 66 | 27 | 1 | 1,081,000$ | |
| Wolf Pack (NYR) | 100.00 | 75 | 85 | 81 | 76 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 65 | 73 | 0 | 40 | 66 | 25 | 0 | 0$ | |
| Thunderbirds (STL) | 100.00 | 74 | 82 | 78 | 91 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 67 | 77 | 0 | 40 | 66 | 26 | 1 | 1,100,000$ | |
| San Jose Barracuda (SJS) | 100.00 | 75 | 83 | 79 | 70 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 63 | 69 | 0 | 40 | 66 | 23 | 2 | 925,000$ | |
| Griffins (DET) | 100.00 | 72 | 73 | 69 | 80 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 65 | 73 | 0 | 40 | 65 | 25 | 2 | 925,000$ | |
| 100.00 | 72 | 83 | 79 | 81 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 61 | 65 | 0 | 40 | 65 | 21 | 0 | 0$ | ||
| Texas Stars (DAL) | 100.00 | 73 | 77 | 73 | 82 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 67 | 77 | 0 | 40 | 65 | 26 | 2 | 925,000$ | |
| Belleville Senators (OTT) | 100.00 | 72 | 76 | 70 | 74 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 77 | 91 | 0 | 40 | 65 | 36 | 1 | 1,000,008$ | |
| Bruins (BOS) | 100.00 | 73 | 82 | 78 | 90 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 65 | 73 | 0 | 40 | 65 | 25 | 2 | 1,499,999$ | |
| Henderson Silver Knights (VGK) | 100.00 | 72 | 73 | 68 | 76 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 66 | 75 | 0 | 40 | 65 | 25 | 3 | 924,000$ | |
| Ontario Reign (LAK) | 100.00 | 72 | 73 | 67 | 81 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 68 | 81 | 0 | 40 | 65 | 28 | 0 | 0$ | |
| 100.00 | 73 | 71 | 67 | 73 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 64 | 71 | 0 | 40 | 65 | 23 | 0 | 0$ | ||
| Iowa Wild (MIN) | 100.00 | 73 | 78 | 74 | 98 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 66 | 75 | 0 | 40 | 65 | 25 | 1 | 925,000$ | |
| 100.00 | 72 | 71 | 68 | 76 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 62 | 67 | 0 | 40 | 65 | 22 | 0 | 0$ | ||
| Laval Rocket (MTL) | 100.00 | 72 | 82 | 77 | 74 | 71 | 70 | 72 | 71 | 70 | 72 | 71 | 69 | 83 | 0 | 40 | 65 | 28 | 1 | 925,000$ | |
| 100.00 | 73 | 76 | 71 | 93 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 71 | 85 | 0 | 40 | 65 | 31 | 1 | 925,000$ | ||
| Charlotte Checkers (FLA) | 100.00 | 73 | 81 | 77 | 85 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 66 | 75 | 0 | 40 | 65 | 26 | 2 | 925,000$ | |
| Syracruse Crunch (TBL) | 100.00 | 71 | 76 | 73 | 72 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 66 | 75 | 0 | 40 | 64 | 26 | 3 | 924,000$ | |
| 100.00 | 71 | 78 | 74 | 90 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 64 | 71 | 0 | 40 | 64 | 24 | 0 | 0$ | ||
