Player Information

All Player Information (Ascending by Name)
Reset
# Name Team Pos Age Country Ht Wt Contract Salary Avg Cap Hit Cond Status
1 Senators Senators L 29 CAN 6'3" 209 lbs UFA $0 $0 $0 100% Pro
2 Blue Jackets Blue Jackets D 30 CAN 6'4" 220 lbs 3 yrs $7.10M $7.10M $7.10M 100% Pro
3 Rochester Americans (BUF) Rochester Americans (BUF) R 25 USA 6'1" 178 lbs 3 yrs $924K $924K $0 100% Farm
4 D 36 USA 5'10" 184 lbs UFA $0 $0 $0 100% Farm
5 Ontario Reign (LAK) Ontario Reign (LAK) C R 23 FIN 6'1" 154 lbs 2 yrs $925K $925K $0 100% Farm
6 Iowa Wild (MIN) Iowa Wild (MIN) C 23 FIN 6'2" 204 lbs 3 yrs $925K $925K $0 100% Farm
7 Iowa Wild (MIN) Iowa Wild (MIN) L 25 CAN 6'2" 182 lbs UFA $0 $0 $0 100% Farm
8 Blues Blues D 26 SWE 6'0" 195 lbs 3 yrs $3.26M $3.26M $3.26M 100% Pro
9 Blues Blues C 25 SWE 6'7" 232 lbs 1 yr $1.03M $1.03M $1.03M 100% Pro
10 Laval Rocket (MTL) Laval Rocket (MTL) D 22 SWE 6'2" 193 lbs 2 yrs $925K $925K $0 100% Farm
11 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 31 USA 6'1" 209 lbs UFA $0 $0 $0 100% Farm
12 Oilers Oilers C 21 CAN 6'2" 205 lbs 1 yr $925K $925K $925K 100% Pro
13 Flames Flames D 28 USA 5'11" 185 lbs 3 yrs $9.50M $9.50M $9.50M 100% Pro
14 Canucks Canucks C R 29 USA 6'1" 190 lbs UFA $0 $0 $0 100% Pro
15 Thunderbirds (STL) Thunderbirds (STL) D 26 SWE 6'3" 196 lbs UFA $0 $0 $0 100% Farm
16 Stars Stars C L R 36 CAN 6'0" 195 lbs 1 yr $5.06M $5.06M $5.06M 100% Pro
17 Phantoms (PHI) Phantoms (PHI) R 25 CZE 6'8" 235 lbs UFA $0 $0 $0 100% Farm
18 Rangers Rangers D 33 SWE 6'3" 207 lbs 3 yrs $5.47M $5.47M $5.47M 100% Pro
19 Bruins Bruins C L 33 CAN 6'5" 210 lbs 2 yrs $2.86M $2.86M $2.86M 100% Pro
20 Stars Stars D 32 CAN 6'3" 212 lbs 3 yrs $5.75M $5.75M $5.75M 100% Pro
21 Iowa Wild (MIN) Iowa Wild (MIN) L 21 SVK 5'11" 193 lbs 1 yr $925K $925K $0 100% Farm
22 Admirals (NSH) Admirals (NSH) D 26 SWE 6'1" 188 lbs UFA $0 $0 $0 100% Farm
23 Kraken Kraken G 30 CAN 6'4" 222 lbs 4 yrs $5.66M $5.66M $5.66M 100% Pro
24 Bruins Bruins C L 29 SWE 6'2" 205 lbs 2 yrs $7.61M $7.61M $7.61M 100% Pro
25 D 26 USA 6'4" 216 lbs UFA $0 $0 $0 100% Farm
26 Bears (WSH) Bears (WSH) L 26 USA 6'3" 190 lbs 1 yr $925K $925K $0 100% Farm
27 C 24 USA 5'11" 180 lbs UFA $0 $0 $0 100% Farm
28 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) C 26 CAN 6'0" 195 lbs 3 yrs $1.06M $1.06M $0 100% Farm
29 Bridgeport Islanders (NYI) Bridgeport Islanders (NYI) G 26 CHE 6'5" 190 lbs UFA $0 $0 $0 100% Farm
30 Chicago Wolves (CAR) Chicago Wolves (CAR) G 23 FIN 6'4" 173 lbs 3 yrs $924K $924K $0 100% Farm
31 Bridgeport Islanders (NYI) Bridgeport Islanders (NYI) D 25 SWE 6'0" 195 lbs UFA $0 $0 $0 100% Farm
32 Iowa Wild (MIN) Iowa Wild (MIN) D 26 USA 6'4" 211 lbs 3 yrs $924K $924K $0 100% Farm
33 Bruins (BOS) Bruins (BOS) C 22 FIN 6'0" 195 lbs 2 yrs $925K $925K $0 100% Farm
34 Thunderbirds (STL) Thunderbirds (STL) G 24 BLR 6'1" 185 lbs 1 yr $925K $925K $0 100% Farm
35 Laval Rocket (MTL) Laval Rocket (MTL) D 23 FIN 6'0" 181 lbs 2 yrs $1.50M $1.50M $0 100% Farm
36 Wild Wild D 26 RUS 6'4" 229 lbs 2 yrs $1.50M $1.50M $1.50M 100% Pro
37 Rochester Americans (BUF) Rochester Americans (BUF) C 29 CAN 5'10" 178 lbs 1 yr $925K $925K $0 100% Farm
38 Mammoth Mammoth C R 35 CAN 6'0" 196 lbs UFA $0 $0 $0 100% Pro
39 Phantoms (PHI) Phantoms (PHI) L 22 USA 6'0" 195 lbs 3 yrs $924K $924K $0 100% Farm
40 Kraken Kraken L R 28 USA 5'8" 180 lbs 1 yr $6.67M $6.67M $6.67M 100% Pro
41 Cleveland Monsters (CBJ) Cleveland Monsters (CBJ) D 24 USA 6'4" 205 lbs 3 yrs $924K $924K $0 100% Farm
42 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 33 CAN 6'0" 177 lbs UFA $0 $0 $0 100% Farm
43 Hurricanes Hurricanes L R 32 USA 6'0" 201 lbs 1 yr $2.53M $2.53M $2.53M 100% Pro
44 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) L 24 USA 6'0" 195 lbs 1 yr $925K $925K $0 100% Farm
45 Iowa Wild (MIN) Iowa Wild (MIN) D 26 CAN 6'0" 190 lbs UFA $0 $0 $0 100% Farm
46 Flames Flames C L R 32 CAN 5'11" 185 lbs UFA $0 $0 $0 100% Pro
47 Kraken Kraken L R 36 CAN 6'1" 205 lbs 1 yr $4.80M $4.80M $4.80M 100% Pro
48 Kings Kings R 24 USA 6'1" 205 lbs 1 yr $925K $925K $925K 100% Pro
49 Panthers Panthers G 33 USA 6'1" 199 lbs 1 yr $1.00M $1.00M $1.00M 100% Pro
50 Penguins Penguins G 30 USA 6'0" 205 lbs 2 yrs $3.00M $3.00M $3.00M 100% Pro
51 Wild Wild C L 25 CAN 5'11" 200 lbs 2 yrs $4.50M $4.50M $4.50M 100% Pro
52 Blackhawks Blackhawks L R 28 SWE 6'1" 205 lbs UFA $0 $0 $0 100% Pro
53 Devils Devils L 40 RUS 6'3" 238 lbs 1 yr $5.84M $5.84M $5.84M 100% Pro
54 Maple Leafs Maple Leafs C 26 USA 6'0" 199 lbs 3 yrs $925K $925K $925K 100% Pro
55 Blue Jackets Blue Jackets L R 30 USA 6'4" 219 lbs 4 yrs $7.94M $7.94M $7.94M 100% Pro
56 Lightning Lightning C L 25 USA 5'11" 195 lbs UFA $0 $0 $0 100% Pro
57 Blackhawks Blackhawks D 25 USA 6'6" 217 lbs 1 yr $995K $995K $995K 100% Pro
58 Golden Knights Golden Knights G 30 RUS 6'1" 178 lbs 1 yr $4.00M $4.00M $4.00M 100% Pro
59 Kings Kings R 24 SWE 6'0" 198 lbs 1 yr $4.20M $4.20M $4.20M 100% Pro
60 Wolf Pack (NYR) Wolf Pack (NYR) D 24 RUS 6'3" 218 lbs 3 yrs $924K $924K $0 100% Farm
61 Stars Stars D 34 CAN 6'5" 215 lbs UFA $0 $0 $0 100% Pro
62 Lightning Lightning D 26 RUS 6'1" 220 lbs 3 yrs $4.26M $4.26M $4.26M 100% Pro
63 Bears (WSH) Bears (WSH) R 22 SWE 6'2" 172 lbs 3 yrs $924K $924K $0 100% Farm
64 Jets Jets C 31 SWE 6'2" 190 lbs 4 yrs $6.00M $6.00M $6.00M 100% Pro
65 Stars Stars D 29 CAN 5'11" 174 lbs 1 yr $4.42M $4.42M $4.42M 100% Pro
66 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) L 24 CAN 6'0" 192 lbs 2 yrs $925K $925K $0 100% Farm
67 Hurricanes Hurricanes C L 26 FRA 6'1" 196 lbs 1 yr $925K $925K $925K 100% Pro
68 Maple Leafs Maple Leafs R 27 RUS 6'6" 225 lbs 1 yr $2.10M $2.10M $2.10M 100% Pro
69 Bears (WSH) Bears (WSH) R 22 CAN 5'9" 175 lbs 1 yr $925K $925K $0 100% Farm
70 Sharks Sharks L R 24 CAN 6'2" 191 lbs 1 yr $4.40M $4.40M $4.40M 100% Pro
71 Flames Flames C L R 25 BLR 6'6" 250 lbs 5 yrs $6.09M $6.09M $6.09M 100% Pro
72 Griffins (DET) Griffins (DET) C 23 CAN 5'10" 165 lbs 1 yr $925K $925K $0 100% Farm
73 Syracruse Crunch (TBL) Syracruse Crunch (TBL) G 26 RUS 6'0" 172 lbs 3 yrs $924K $924K $0 100% Farm
74 Golden Knights Golden Knights L R 36 USA 6'3" 234 lbs 2 yrs $4.38M $4.38M $4.38M 100% Pro
75 Red Wings Red Wings L R 31 SWE 6'3" 203 lbs 1 yr $5.50M $5.50M $5.50M 100% Pro
76 Golden Knights Golden Knights C L 26 SWE 6'4" 210 lbs 2 yrs $1.30M $1.30M $1.30M 100% Pro
77 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) D 30 SWE 6'4" 200 lbs 2 yrs $1.20M $1.20M $0 100% Farm
78 Canucks Canucks L R 30 RUS 5'11" 200 lbs 1 yr $5.80M $5.80M $5.80M 100% Pro
79 Ontario Reign (LAK) Ontario Reign (LAK) C 21 BLR 6'2" 184 lbs 3 yrs $924K $924K $0 100% Farm
80 Maple Leafs Maple Leafs L R 26 RUS 6'3" 200 lbs 3 yrs $6.75M $6.75M $6.75M 100% Pro
81 Rangers Rangers G 32 RUS 6'4" 223 lbs 2 yrs $9.50M $9.50M $9.50M 100% Pro
82 Bridgeport Islanders (NYI) Bridgeport Islanders (NYI) D 35 CZE 6'7" 217 lbs 3 yrs $924K $924K $0 100% Farm
83 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) C L 35 CAN 5'10" 187 lbs UFA $0 $0 $0 100% Farm
84 Belleville Senators (OTT) Belleville Senators (OTT) L 20 CAN 5'11" 174 lbs 3 yrs $924K $924K $0 100% Farm
85 Hurricanes Hurricanes C L R 32 USA 6'1" 200 lbs 1 yr $5.63M $5.63M $5.63M 100% Pro
86 Belleville Senators (OTT) Belleville Senators (OTT) L 21 CAN 5'10" 167 lbs 3 yrs $924K $924K $0 100% Farm
87 Iowa Wild (MIN) Iowa Wild (MIN) D 21 CAN 6'4" 211 lbs 3 yrs $924K $924K $0 100% Farm
88 Penguins Penguins L R 30 CAN 5'10" 183 lbs 4 yrs $5.68M $5.68M $5.68M 100% Pro
89 Sharks Sharks D 28 USA 6'3" 214 lbs 3 yrs $3.21M $3.21M $3.21M 100% Pro
90 Condors (EDM) Condors (EDM) D 25 USA 5'10" 217 lbs UFA $0 $0 $0 100% Farm
91 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) D 22 CAN 6'0" 177 lbs 2 yrs $925K $925K $0 100% Farm
92 San Diego Gulls (ANA) San Diego Gulls (ANA) L 26 CAN 5'10" 183 lbs UFA $0 $0 $0 100% Farm
93 L 23 LVA 6'2" 186 lbs UFA $0 $0 $0 100% Farm
94 Penguins Penguins L R 29 CAN 5'11" 181 lbs 1 yr $1.75M $1.75M $1.75M 100% Pro
95 Rangers Rangers C L R 29 CAN 6'1" 193 lbs 5 yrs $6.25M $6.25M $6.25M 100% Pro
96 Penguins Penguins L R 31 CAN 6'0" 198 lbs 1 yr $4.01M $4.01M $4.01M 100% Pro
97 Canucks Canucks R 31 CAN 6'5" 240 lbs 1 yr $3.20M $3.20M $3.20M 100% Pro
98 Laval Rocket (MTL) Laval Rocket (MTL) C L 29 CAN 5'10" 185 lbs UFA $0 $0 $0 100% Farm
99 Flames Flames G 32 USA 6'6" 248 lbs 5 yrs $5.34M $5.34M $5.34M 100% Pro
100 R 29 USA 6'0" 190 lbs UFA $0 $0 $0 100% Farm
101 Chicago Wolves (CAR) Chicago Wolves (CAR) L 31 SWE 6'1" 191 lbs UFA $0 $0 $0 100% Farm
102 Flames Flames G 33 SWE 6'3" 200 lbs 3 yrs $3.38M $3.38M $3.38M 100% Pro
103 San Jose Barracuda (SJS) San Jose Barracuda (SJS) C 19 SWE 6'1" 198 lbs 3 yrs $924K $924K $0 100% Farm
104 Avalanche Avalanche C 24 FIN 6'1" 196 lbs 5 yrs $5.94M $5.94M $5.94M 100% Pro
105 Phantoms (PHI) Phantoms (PHI) C 21 SWE 6'3" 194 lbs 2 yrs $925K $925K $0 100% Farm
106 Phantoms (PHI) Phantoms (PHI) C 24 USA 5'11" 168 lbs UFA $0 $0 $0 100% Farm
107 Griffins (DET) Griffins (DET) D 25 FIN 6'4" 194 lbs 1 yr $925K $925K $0 100% Farm
108 Rangers Rangers C L 39 SVN 6'3" 225 lbs 1 yr $7.50M $7.50M $7.50M 100% Pro
109 Utica Comets (NJD) Utica Comets (NJD) D 25 CAN 6'4" 240 lbs UFA $0 $0 $0 100% Farm
110 Syracruse Crunch (TBL) Syracruse Crunch (TBL) L 27 CAN 6'0" 185 lbs 3 yrs $924K $924K $0 100% Farm
111 G 24 DEU 6'4" 217 lbs UFA $0 $0 $0 100% Farm
112 Calgary Wranglers (CGY) Calgary Wranglers (CGY) G 23 RUS 6'3" 192 lbs 3 yrs $924K $924K $0 100% Farm
113 R 25 RUS 6'0" 195 lbs UFA $0 $0 $0 100% Farm
114 Ontario Reign (LAK) Ontario Reign (LAK) L 25 CAN 6'0" 184 lbs UFA $0 $0 $0 100% Farm
115 Tucson Roadrunners (UHC) Tucson Roadrunners (UHC) D 22 RUS 6'1" 187 lbs 2 yrs $925K $925K $0 100% Farm
116 Phantoms (PHI) Phantoms (PHI) D 23 RUS 6'1" 203 lbs 1 yr $925K $925K $0 100% Farm
117 Utica Comets (NJD) Utica Comets (NJD) C 24 USA 6'1" 165 lbs 3 yrs $924K $924K $0 100% Farm
118 Devils Devils D 30 RUS 6'3" 201 lbs UFA $0 $0 $0 100% Pro
119 Hurricanes Hurricanes L 34 RUS 6'0" 176 lbs 2 yrs $8.16M $8.16M $8.16M 100% Pro
120 Blues Blues L R 25 USA 6'2" 212 lbs UFA $0 $0 $0 100% Pro
121 Calgary Wranglers (CGY) Calgary Wranglers (CGY) R 25 FIN 6'3" 211 lbs 2 yrs $1.50M $1.50M $0 100% Farm
122 Lightning Lightning L R 31 FIN 5'11" 179 lbs 1 yr $4.50M $4.50M $4.50M 100% Pro
123 Colorado Eagles (COL) Colorado Eagles (COL) G 24 RUS 6'2" 176 lbs 2 yrs $925K $925K $0 100% Farm
124 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) D 23 UKR 6'2" 198 lbs 3 yrs $924K $924K $0 100% Farm
125 Moose (WPG) Moose (WPG) G 25 LVA 6'4" 208 lbs UFA $0 $0 $0 100% Farm
126 Bears (WSH) Bears (WSH) D 20 BLR 6'2" 208 lbs 2 yrs $925K $925K $0 100% Farm
127 IceHogs (CHI) IceHogs (CHI) G 27 SWE 6'3" 180 lbs UFA $0 $0 $0 100% Farm
128 D 32 CAN 6'1" 195 lbs UFA $0 $0 $0 100% Pro
129 Texas Stars (DAL) Texas Stars (DAL) C 22 CAN 6'1" 194 lbs 2 yrs $925K $925K $0 100% Farm
130 D 27 FIN 6'0" 183 lbs UFA $0 $0 $0 100% Farm
131 R 25 CAN 6'4" 223 lbs UFA $0 $0 $0 100% Farm
132 Kraken Kraken R 30 USA 6'1" 198 lbs 1 yr $975K $975K $975K 100% Pro
133 Chicago Wolves (CAR) Chicago Wolves (CAR) C 22 CAN 5'10" 184 lbs 3 yrs $924K $924K $0 100% Farm
134 Bears (WSH) Bears (WSH) D 29 CAN 6'3" 215 lbs UFA $0 $0 $0 100% Farm
135 Wild Wild L R 34 USA 6'4" 238 lbs UFA $0 $0 $0 100% Pro
136 Blue Jackets Blue Jackets C L 28 USA 6'3" 215 lbs 4 yrs $11.83M $11.83M $11.83M 100% Pro
137 Colorado Eagles (COL) Colorado Eagles (COL) L R 23 USA 5'10" 180 lbs 1 yr $925K $925K $0 100% Farm
138 Phantoms (PHI) Phantoms (PHI) D 21 SWE 6'0" 186 lbs 3 yrs $924K $924K $0 100% Farm
139 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) L 21 RUS 6'2" 198 lbs 3 yrs $924K $924K $0 100% Farm
140 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) L 23 CAN 5'11" 160 lbs 3 yrs $924K $924K $0 100% Farm
141 Red Wings Red Wings C L R 33 CAN 6'2" 210 lbs 1 yr $3.64M $3.64M $3.64M 100% Pro
142 Kings Kings C L 26 CAN 6'1" 200 lbs 5 yrs $5.47M $5.47M $5.47M 100% Pro
143 Bears (WSH) Bears (WSH) D 21 CAN 6'0" 173 lbs 3 yrs $924K $924K $0 100% Farm
144 Blue Jackets Blue Jackets L 28 CAN 6'3" 209 lbs 2 yrs $1.73M $1.73M $1.73M 100% Pro
145 Ontario Reign (LAK) Ontario Reign (LAK) R 20 CAN 6'3" 206 lbs 3 yrs $924K $924K $0 100% Farm
146 Jets Jets D 35 CAN 6'3" 222 lbs UFA $0 $0 $0 100% Pro
147 Bears (WSH) Bears (WSH) D 28 USA 6'1" 180 lbs UFA $0 $0 $0 100% Farm
148 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) R 22 CAN 5'11" 174 lbs 2 yrs $925K $925K $0 100% Farm
149 Griffins (DET) Griffins (DET) D 33 CAN 6'3" 209 lbs 1 yr $1.40M $1.40M $0 100% Farm
150 Thunderbirds (STL) Thunderbirds (STL) C 27 CAN 6'0" 187 lbs 2 yrs $925K $925K $0 100% Farm
151 Toronto Marlies (TOR) Toronto Marlies (TOR) C 19 CAN 5'11" 182 lbs 3 yrs $924K $924K $0 100% Farm
152 San Diego Gulls (ANA) San Diego Gulls (ANA) C 24 CAN 6'3" 200 lbs 1 yr $925K $925K $0 100% Farm
153 Chicago Wolves (CAR) Chicago Wolves (CAR) L 25 CAN 6'0" 182 lbs 2 yrs $925K $925K $0 100% Farm
154 Colorado Eagles (COL) Colorado Eagles (COL) C L R 27 USA 5'11" 194 lbs UFA $0 $0 $0 100% Farm
155 Chicago Wolves (CAR) Chicago Wolves (CAR) L 24 USA 5'8" 165 lbs 2 yrs $925K $925K $0 100% Farm
156 L 27 CAN 6'0" 192 lbs UFA $0 $0 $0 100% Farm
157 Syracruse Crunch (TBL) Syracruse Crunch (TBL) G 26 USA 6'5" 194 lbs UFA $0 $0 $0 100% Farm
158 R 23 USA 6'0" 187 lbs UFA $0 $0 $0 100% Farm
159 San Diego Gulls (ANA) San Diego Gulls (ANA) C 20 CAN 5'10" 179 lbs 3 yrs $924K $924K $0 100% Farm
160 Coachella Valley Firebirds (SEA) Coachella Valley Firebirds (SEA) D 30 USA 6'1" 206 lbs UFA $0 $0 $0 100% Farm
161 Laval Rocket (MTL) Laval Rocket (MTL) C 24 USA 6'0" 197 lbs 3 yrs $924K $924K $0 100% Farm
162 Canadiens Canadiens C L R 34 USA 5'11" 199 lbs 1 yr $4.90M $4.90M $4.90M 100% Pro
163 D 30 USA 6'1" 193 lbs UFA $0 $0 $0 100% Farm
164 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) C 28 USA 5'9" 176 lbs 1 yr $2.66M $2.66M $2.66M 100% Farm
165 D 21 CAN 6'4" 211 lbs UFA $0 $0 $0 100% Farm
166 Ducks Ducks C L 26 CAN 6'2" 202 lbs UFA $0 $0 $0 100% Pro
167 Devils Devils C 31 CAN 6'1" 225 lbs 1 yr $6.99M $6.99M $6.99M 100% Pro
168 Flyers Flyers R 25 USA 5'8" 169 lbs 3 yrs $2.81M $2.81M $2.81M 100% Pro
169 Kraken Kraken L 30 CAN 6'2" 217 lbs UFA $0 $0 $0 100% Pro
170 Bears (WSH) Bears (WSH) R 24 RUS 6'3" 198 lbs 1 yr $925K $925K $0 100% Farm
171 Belleville Senators (OTT) Belleville Senators (OTT) L 30 CAN 6'1" 223 lbs 2 yrs $1.00M $1.00M $0 100% Farm
172 Lightning Lightning C L 33 CAN 6'2" 204 lbs 2 yrs $4.11M $4.11M $4.11M 100% Pro
173 IceHogs (CHI) IceHogs (CHI) L R 28 CAN 6'2" 212 lbs 1 yr $1.23M $1.23M $0 100% Farm
174 R 22 USA 6'2" 195 lbs UFA $0 $0 $0 100% Farm
175 Mammoth Mammoth D 25 CAN 6'1" 205 lbs 5 yrs $6.85M $6.85M $6.85M 100% Pro
176 Moose (WPG) Moose (WPG) C R 22 FIN 6'1" 173 lbs 3 yrs $924K $924K $0 100% Farm
177 Lightning Lightning L R 38 CAN 5'9" 180 lbs 1 yr $6.39M $6.39M $6.39M 100% Pro
178 Ontario Reign (LAK) Ontario Reign (LAK) D 25 USA 5'11" 162 lbs 3 yrs $924K $924K $0 100% Farm
179 Charlotte Checkers (FLA) Charlotte Checkers (FLA) D 23 CAN 6'4" 200 lbs 2 yrs $925K $925K $0 100% Farm
180 Flyers Flyers D 24 CAN 6'3" 206 lbs 5 yrs $4.16M $4.16M $4.16M 100% Pro
181 Bruins (BOS) Bruins (BOS) L 25 USA 6'3" 212 lbs 1 yr $995K $995K $0 100% Farm
182 Islanders Islanders L 21 CAN 5'11" 180 lbs 2 yrs $925K $925K $925K 100% Pro
183 Avalanche Avalanche D 32 USA 6'3" 210 lbs 1 yr $6.35M $6.35M $6.35M 100% Pro
184 Panthers Panthers L 26 USA 6'4" 226 lbs 2 yrs $8.21M $8.21M $8.21M 100% Pro
185 Wolf Pack (NYR) Wolf Pack (NYR) R 23 CAN 6'1" 205 lbs 2 yrs $925K $925K $0 100% Farm
186 L 31 CAN 6'3" 218 lbs UFA $0 $0 $0 100% Pro
187 Canucks Canucks G 28 USA 6'4" 218 lbs 3 yrs $1.50M $1.50M $1.50M 100% Pro
188 Senators Senators D 29 USA 6'5" 227 lbs 1 yr $4.10M $4.10M $4.10M 100% Pro
189 Islanders Islanders L R 29 USA 6'2" 210 lbs 1 yr $3.14M $3.14M $3.14M 100% Pro
190 Rangers Rangers L R 28 CAN 6'2" 186 lbs 3 yrs $6.07M $6.07M $6.07M 100% Pro
191 Chicago Wolves (CAR) Chicago Wolves (CAR) G 30 USA 6'5" 235 lbs 1 yr $925K $925K $0 100% Farm
192 D 30 CAN 6'2" 201 lbs UFA $0 $0 $0 100% Farm
193 Blue Jackets Blue Jackets D 32 CAN 6'0" 199 lbs 1 yr $6.20M $6.20M $6.20M 100% Pro
194 Sharks Sharks L R 33 USA 6'1" 207 lbs UFA $0 $0 $0 100% Pro
195 Golden Knights Golden Knights D 27 CAN 6'4" 218 lbs 2 yrs $925K $925K $925K 100% Pro
196 Jets Jets L R 34 CAN 6'0" 189 lbs 4 yrs $3.90M $3.90M $3.90M 100% Pro
197 Devils Devils D 23 CAN 6'2" 200 lbs UFA $0 $0 $0 100% Pro
198 D 22 CAN 6'1" 181 lbs UFA $0 $0 $0 100% Farm
199 Kraken Kraken D 35 CAN 6'4" 215 lbs 3 yrs $4.60M $4.60M $4.60M 100% Pro
200 Henderson Silver Knights (VGK) Henderson Silver Knights (VGK) D 27 CAN 6'2" 202 lbs UFA $0 $0 $0 100% Farm
201 Blue Jackets Blue Jackets C R 30 CAN 5'11" 177 lbs 4 yrs $9.50M $9.50M $9.50M 100% Pro
202 Senators Senators C L R 35 CAN 6'1" 200 lbs 2 yrs $6.50M $6.50M $6.50M 100% Pro
203 Griffins (DET) Griffins (DET) C 21 CAN 5'11" 180 lbs 3 yrs $924K $924K $0 100% Farm
204 Moose (WPG) Moose (WPG) C L R 24 USA 6'0" 188 lbs UFA $0 $0 $0 100% Farm
205 Wilkes-Barre Penguins (PIT) Wilkes-Barre Penguins (PIT) L 28 USA 6'1" 198 lbs 2 yrs $925K $925K $0 100% Farm
206 Flyers Flyers R 34 CAN 5'9" 185 lbs 2 yrs $6.50M $6.50M $6.50M 100% Pro
207 Kings Kings C 32 CAN 6'2" 222 lbs 1 yr $1.40M $1.40M $1.40M 100% Pro
208 R 24 USA 6'3" 230 lbs UFA $0 $0 $0 100% Farm
209 Stars Stars D 37 CAN 6'2" 200 lbs UFA $0 $0 $0 100% Pro
210 L 29 USA 6'0" 191 lbs UFA $0 $0 $0 100% Farm
211 Canucks Canucks D 35 CAN 6'4" 225 lbs 1 yr $2.45M $2.45M $2.45M 100% Pro
212 Wolf Pack (NYR) Wolf Pack (NYR) L 23 CAN 6'0" 192 lbs 1 yr $925K $925K $0 100% Farm
213 Capitals Capitals D 41 CAN 6'5" 228 lbs 1 yr $7.50M $7.50M $7.50M 100% Pro
214 Wolf Pack (NYR) Wolf Pack (NYR) L 23 USA 5'9" 175 lbs 1 yr $925K $925K $0 100% Farm
215 C 25 USA 6'7" 216 lbs UFA $0 $0 $0 100% Farm
216 Cleveland Monsters (CBJ) Cleveland Monsters (CBJ) L 23 CAN 6'2" 182 lbs 1 yr $925K $925K $0 100% Farm
217 Capitals Capitals C 28 CAN 6'2" 201 lbs 1 yr $2.07M $2.07M $2.07M 100% Pro
218 Avalanche Avalanche D 32 CAN 6'1" 192 lbs 1 yr $925K $925K $925K 100% Pro
219 Rangers Rangers R 27 CAN 6'5" 220 lbs UFA $0 $0 $0 100% Pro
220 Kings Kings D 31 USA 6'3" 206 lbs 3 yrs $8.00M $8.00M $8.00M 100% Pro
221 Wolf Pack (NYR) Wolf Pack (NYR) L 30 CAN 5'9" 156 lbs UFA $0 $0 $0 100% Farm
222 Blues Blues D 34 USA 6'4" 215 lbs 1 yr $4.75M $4.75M $4.75M 100% Pro
223 Utica Comets (NJD) Utica Comets (NJD) L 27 USA 6'0" 207 lbs UFA $0 $0 $0 100% Farm
224 Admirals (NSH) Admirals (NSH) C 31 USA 6'1" 190 lbs 2 yrs $925K $925K $0 100% Farm
225 Oilers Oilers L R 29 USA 6'1" 208 lbs 4 yrs $7.21M $7.21M $7.21M 100% Pro
226 Jets Jets D 24 USA 6'1" 200 lbs 1 yr $925K $925K $925K 100% Pro
227 Lightning Lightning C L 34 USA 6'4" 205 lbs 1 yr $6.12M $6.12M $6.12M 100% Pro
228 Wolf Pack (NYR) Wolf Pack (NYR) R 23 USA 6'1" 179 lbs 3 yrs $924K $924K $0 100% Farm
229 Stars Stars L R 34 USA 5'11" 202 lbs 2 yrs $5.13M $5.13M $5.13M 100% Pro
230 D 28 USA 6'1" 172 lbs UFA $0 $0 $0 100% Farm
231 Wolf Pack (NYR) Wolf Pack (NYR) C 22 CAN 6'1" 191 lbs 2 yrs $925K $925K $0 100% Farm
232 D 23 USA 6'4" 230 lbs UFA $0 $0 $0 100% Farm
233 Syracruse Crunch (TBL) Syracruse Crunch (TBL) L 31 USA 5'11" 184 lbs 2 yrs $925K $925K $0 100% Farm
234 Abbotsford Canucks (VAN) Abbotsford Canucks (VAN) D 25 USA 6'7" 212 lbs 2 yrs $925K $925K $0 100% Farm
235 Iowa Wild (MIN) Iowa Wild (MIN) D 21 CAN 6'1" 186 lbs 3 yrs $924K $924K $0 100% Farm
236 Admirals (NSH) Admirals (NSH) C 23 CAN 6'2" 192 lbs 1 yr $925K $925K $0 100% Farm
237 Syracruse Crunch (TBL) Syracruse Crunch (TBL) D 27 CAN 6'5" 224 lbs 3 yrs $924K $924K $0 100% Farm
238 G 31 USA 6'2" 185 lbs UFA $0 $0 $0 100% Pro
239 Maple Leafs Maple Leafs D 27 CAN 6'1" 204 lbs 2 yrs $1.50M $1.50M $1.50M 100% Pro
240 Oilers Oilers D 27 CAN 6'0" 187 lbs 1 yr $9.00M $9.00M $9.00M 100% Pro
