Nameless Hockey League — Current Season — Min GP: 3
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 4 | 9 |
| 2 | | 4 | 8 |
| 3 | | 4 | 7 |
| 4 | | 4 | 7 |
| 5 | | 4 | 7 |
| 6 | | 5 | 7 |
| 7 | | 5 | 7 |
| 8 | | 5 | 7 |
| 9 | | 5 | 7 |
| 10 | | 5 | 7 |
| # | Player | GP | G |
|---|
| 1 | | 3 | 5 |
| 2 | | 5 | 5 |
| 3 | | 6 | 5 |
| 4 | | 4 | 4 |
| 5 | | 4 | 4 |
| 6 | | 4 | 4 |
| 7 | | 5 | 4 |
| 8 | | 5 | 4 |
| 9 | | 5 | 4 |
| 10 | | 4 | 3 |
| # | Player | GP | A |
|---|
| 1 | | 4 | 7 |
| 2 | | 5 | 7 |
| 3 | | 5 | 7 |
| 4 | | 4 | 6 |
| 5 | | 4 | 6 |
| 6 | | 4 | 6 |
| 7 | | 5 | 6 |
| 8 | | 5 | 6 |
| 9 | | 3 | 5 |
| 10 | | 4 | 5 |
| # | Player | GP | SHT |
|---|
| 1 | | 5 | 25 |
| 2 | | 5 | 23 |
| 3 | | 5 | 23 |
| 4 | | 5 | 23 |
| 5 | | 6 | 23 |
| 6 | | 5 | 22 |
| 7 | | 6 | 22 |
| 8 | | 3 | 20 |
| 9 | | 4 | 20 |
| 10 | | 5 | 20 |
| # | Player | GP | +/- |
|---|
| 1 | | 5 | +7 |
| 2 | | 5 | +6 |
| 3 | | 5 | +6 |
| 4 | | 5 | +6 |
| 5 | | 3 | +5 |
| 6 | | 4 | +5 |
| 7 | | 4 | +5 |
| 8 | | 4 | +5 |
| 9 | | 4 | +5 |
| 10 | | 4 | +5 |
| # | Player | GP | PIM |
|---|
| 1 | | 5 | 19 |
| 2 | | 4 | 17 |
| 3 | | 4 | 15 |
| 4 | | 5 | 14 |
| 5 | | 4 | 13 |
| 6 | | 4 | 13 |
| 7 | | 4 | 12 |
| 8 | | 4 | 12 |
| 9 | | 4 | 12 |
| 10 | | 5 | 12 |
| # | Player | GP | HIT |
|---|
| 1 | | 5 | 24 |
| 2 | | 5 | 24 |
| 3 | | 4 | 21 |
| 4 | | 5 | 21 |
| 5 | | 4 | 20 |
| 6 | | 5 | 20 |
| 7 | | 4 | 18 |
| 8 | | 5 | 18 |
| 9 | | 5 | 18 |
| 10 | | 5 | 18 |
| # | Player | GP | SB |
|---|
| 1 | | 5 | 16 |
| 2 | | 4 | 15 |
| 3 | | 5 | 15 |
| 4 | | 4 | 13 |
| 5 | | 5 | 12 |
| 6 | | 5 | 12 |
| 7 | | 4 | 11 |
| 8 | | 4 | 11 |
| 9 | | 5 | 11 |
| 10 | | 4 | 10 |
| # | Player | GP | PPG |
|---|
| 1 | | 4 | 3 |
| 2 | | 5 | 3 |
| 3 | | 3 | 2 |
| 4 | | 4 | 2 |
| 5 | | 4 | 2 |
| 6 | | 4 | 2 |
| 7 | | 4 | 2 |
| 8 | | 4 | 2 |
| 9 | | 5 | 2 |
| 10 | | 5 | 2 |
| # | Player | GP | SHG |
|---|
| 1 | | 4 | 1 |
| 2 | | 4 | 1 |
| 3 | | 5 | 1 |
| 4 | | 5 | 1 |
| 5 | | 5 | 1 |
| 6 | | 5 | 1 |
| # | Player | GP | GWG |
|---|
| 1 | | 5 | 2 |
| 2 | | 5 | 2 |
| 3 | | 5 | 2 |
| 4 | | 5 | 2 |
| 5 | | 3 | 1 |
| 6 | | 3 | 1 |
| 7 | | 3 | 1 |
| 8 | | 3 | 1 |
| 9 | | 3 | 1 |
| 10 | | 4 | 1 |
| # | Player | GP | GTG |
|---|
| 1 | | 4 | 2 |
| 2 | | 5 | 2 |
| 3 | | 5 | 2 |
| 4 | | 3 | 1 |
| 5 | | 3 | 1 |
| 6 | | 3 | 1 |
| 7 | | 4 | 1 |
| 8 | | 4 | 1 |
| 9 | | 4 | 1 |
| 10 | | 4 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 3 | 1 |
| 2 | | 4 | 1 |
| 3 | | 4 | 1 |
| 4 | | 5 | 1 |
| 5 | | 5 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 4 | 4 |
| 2 | | 5 | 4 |
| 3 | | 3 | 3 |
| 4 | | 4 | 3 |
| 5 | | 4 | 3 |
| 6 | | 4 | 3 |
| 7 | | 4 | 3 |
| 8 | | 4 | 3 |
| 9 | | 4 | 3 |
| 10 | | 5 | 3 |
| # | Goalie | GP | SO |
|---|
| 1 | | 5 | 2 |
| 2 | | 3 | 1 |
| 3 | | 4 | 1 |
| 4 | | 4 | 1 |
| 5 | | 4 | 1 |
| 6 | | 4 | 1 |
| 7 | | 5 | 1 |
| 8 | | 3 | 0 |
| 9 | | 3 | 0 |
| 10 | | 3 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 5 | 153 |
| 2 | | 4 | 143 |
| 3 | | 4 | 139 |
| 4 | | 5 | 136 |
| 5 | | 4 | 131 |
| 6 | | 4 | 130 |
| 7 | | 4 | 128 |
| 8 | | 4 | 125 |
| 9 | | 4 | 123 |
| 10 | | 4 | 112 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 3 | 0.67 |
| 2 | | 4 | 1.49 |
| 3 | | 4 | 1.72 |
| 4 | | 5 | 1.93 |
| 5 | | 4 | 2.00 |
| 6 | | 4 | 2.21 |
| 7 | | 4 | 2.24 |
| 8 | | 4 | 2.25 |
| 9 | | 4 | 2.26 |
| 10 | | 5 | 2.43 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 3 | 0.977 |
| 2 | | 4 | 0.953 |
| 3 | | 4 | 0.944 |
| 4 | | 4 | 0.931 |
| 5 | | 4 | 0.928 |
| 6 | | 3 | 0.921 |
| 7 | | 5 | 0.919 |
| 8 | | 5 | 0.919 |
| 9 | | 4 | 0.916 |
| 10 | | 4 | 0.916 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 5 | 303 |
| 2 | | 5 | 280 |
| 3 | | 5 | 272 |
| 4 | | 5 | 259 |
| 5 | | 4 | 245 |
| 6 | | 4 | 244 |
| 7 | | 4 | 244 |
| 8 | | 4 | 244 |
| 9 | | 4 | 242 |
| 10 | | 4 | 242 |
| # | Goalie | GP | L |
|---|
| 1 | | 5 | 4 |
| 2 | | 4 | 3 |
| 3 | | 4 | 3 |
| 4 | | 4 | 3 |
| 5 | | 4 | 3 |
| 6 | | 4 | 3 |
| 7 | | 3 | 2 |
| 8 | | 4 | 2 |
| 9 | | 4 | 2 |
| 10 | | 4 | 2 |