Nameless Hockey League — Current Season — Min GP: 3
Player Leaders
| # | Player | GP | P |
|---|
| 1 | | 4 | 11 |
| 2 | | 4 | 10 |
| 3 | | 4 | 10 |
| 4 | | 4 | 9 |
| 5 | | 4 | 9 |
| 6 | | 5 | 9 |
| 7 | | 5 | 9 |
| 8 | | 5 | 9 |
| 9 | | 6 | 9 |
| 10 | | 3 | 8 |
| # | Player | GP | G |
|---|
| 1 | | 4 | 7 |
| 2 | | 3 | 6 |
| 3 | | 5 | 6 |
| 4 | | 5 | 6 |
| 5 | | 4 | 5 |
| 6 | | 5 | 5 |
| 7 | | 4 | 4 |
| 8 | | 4 | 4 |
| 9 | | 5 | 4 |
| 10 | | 5 | 4 |
| # | Player | GP | A |
|---|
| 1 | | 4 | 9 |
| 2 | | 4 | 8 |
| 3 | | 4 | 7 |
| 4 | | 4 | 7 |
| 5 | | 4 | 7 |
| 6 | | 5 | 7 |
| 7 | | 5 | 7 |
| 8 | | 3 | 6 |
| 9 | | 3 | 6 |
| 10 | | 4 | 6 |
| # | Player | GP | SHT |
|---|
| 1 | | 5 | 36 |
| 2 | | 6 | 34 |
| 3 | | 5 | 31 |
| 4 | | 4 | 30 |
| 5 | | 4 | 30 |
| 6 | | 5 | 29 |
| 7 | | 5 | 29 |
| 8 | | 4 | 28 |
| 9 | | 5 | 28 |
| 10 | | 5 | 27 |
| # | Player | GP | +/- |
|---|
| 1 | | 4 | +12 |
| 2 | | 4 | +11 |
| 3 | | 4 | +10 |
| 4 | | 4 | +10 |
| 5 | | 4 | +9 |
| 6 | | 4 | +8 |
| 7 | | 4 | +7 |
| 8 | | 4 | +7 |
| 9 | | 4 | +7 |
| 10 | | 4 | +7 |
| # | Player | GP | PIM |
|---|
| 1 | | 5 | 28 |
| 2 | | 5 | 16 |
| 3 | | 5 | 13 |
| 4 | | 5 | 12 |
| 5 | | 5 | 12 |
| 6 | | 5 | 11 |
| 7 | | 3 | 10 |
| 8 | | 4 | 10 |
| 9 | | 5 | 10 |
| 10 | | 5 | 10 |
| # | Player | GP | HIT |
|---|
| 1 | | 5 | 25 |
| 2 | | 5 | 23 |
| 3 | | 6 | 21 |
| 4 | | 4 | 20 |
| 5 | | 4 | 20 |
| 6 | | 5 | 19 |
| 7 | | 5 | 19 |
| 8 | | 5 | 19 |
| 9 | | 5 | 18 |
| 10 | | 6 | 18 |
| # | Player | GP | SB |
|---|
| 1 | | 5 | 13 |
| 2 | | 4 | 11 |
| 3 | | 5 | 11 |
| 4 | | 6 | 11 |
| 5 | | 4 | 10 |
| 6 | | 4 | 10 |
| 7 | | 5 | 10 |
| 8 | | 5 | 10 |
| 9 | | 5 | 10 |
| 10 | | 5 | 10 |
| # | Player | GP | PPG |
|---|
| 1 | | 3 | 2 |
| 2 | | 4 | 2 |
| 3 | | 4 | 2 |
| 4 | | 4 | 2 |
| 5 | | 4 | 2 |
| 6 | | 5 | 2 |
| 7 | | 5 | 2 |
| 8 | | 5 | 2 |
| 9 | | 5 | 2 |
| 10 | | 5 | 2 |
| # | Player | GP | GWG |
|---|
| 1 | | 4 | 2 |
| 2 | | 4 | 2 |
| 3 | | 4 | 2 |
| 4 | | 3 | 1 |
| 5 | | 3 | 1 |
| 6 | | 3 | 1 |
| 7 | | 3 | 1 |
| 8 | | 3 | 1 |
| 9 | | 3 | 1 |
| 10 | | 4 | 1 |
| # | Player | GP | GTG |
|---|
| 1 | | 3 | 1 |
| 2 | | 4 | 1 |
| 3 | | 4 | 1 |
| 4 | | 4 | 1 |
| 5 | | 4 | 1 |
| 6 | | 4 | 1 |
| 7 | | 4 | 1 |
| 8 | | 4 | 1 |
| 9 | | 4 | 1 |
| 10 | | 4 | 1 |
| # | Player | GP | HT |
|---|
| 1 | | 4 | 2 |
| 2 | | 3 | 1 |
| 3 | | 3 | 1 |
| 4 | | 4 | 1 |
| 5 | | 5 | 1 |
| 6 | | 5 | 1 |
| 7 | | 5 | 1 |
| 8 | | 5 | 1 |
Goalie Leaders
| # | Goalie | GP | W |
|---|
| 1 | | 4 | 4 |
| 2 | | 4 | 4 |
| 3 | | 4 | 4 |
| 4 | | 5 | 4 |
| 5 | | 3 | 3 |
| 6 | | 3 | 3 |
| 7 | | 5 | 3 |
| 8 | | 5 | 3 |
| 9 | | 3 | 2 |
| 10 | | 3 | 2 |
| # | Goalie | GP | SO |
|---|
| 1 | | 3 | 2 |
| 2 | | 3 | 1 |
| 3 | | 3 | 1 |
| 4 | | 4 | 1 |
| 5 | | 5 | 1 |
| 6 | | 5 | 1 |
| 7 | | 5 | 1 |
| 8 | | 5 | 1 |
| 9 | | 3 | 0 |
| 10 | | 3 | 0 |
| # | Goalie | GP | SA |
|---|
| 1 | | 5 | 204 |
| 2 | | 5 | 199 |
| 3 | | 5 | 178 |
| 4 | | 5 | 163 |
| 5 | | 5 | 156 |
| 6 | | 4 | 142 |
| 7 | | 5 | 141 |
| 8 | | 4 | 138 |
| 9 | | 5 | 137 |
| 10 | | 4 | 136 |
| # | Goalie | GP | GAA |
|---|
| 1 | | 4 | 0.99 |
| 2 | | 3 | 1.31 |
| 3 | | 4 | 1.48 |
| 4 | | 3 | 2.00 |
| 5 | | 4 | 2.26 |
| 6 | | 3 | 2.33 |
| 7 | | 3 | 2.33 |
| 8 | | 5 | 2.40 |
| 9 | | 5 | 2.52 |
| 10 | | 5 | 2.58 |
| # | Goalie | GP | SV% |
|---|
| 1 | | 4 | 0.968 |
| 2 | | 3 | 0.956 |
| 3 | | 4 | 0.947 |
| 4 | | 3 | 0.939 |
| 5 | | 5 | 0.935 |
| 6 | | 3 | 0.934 |
| 7 | | 5 | 0.927 |
| 8 | | 3 | 0.926 |
| 9 | | 4 | 0.924 |
| 10 | | 5 | 0.923 |
| # | Goalie | GP | MIN |
|---|
| 1 | | 5 | 309 |
| 2 | | 5 | 302 |
| 3 | | 5 | 302 |
| 4 | | 5 | 301 |
| 5 | | 5 | 300 |
| 6 | | 5 | 299 |
| 7 | | 5 | 269 |
| 8 | | 4 | 259 |
| 9 | | 4 | 243 |
| 10 | | 4 | 243 |
| # | Goalie | GP | L |
|---|
| 1 | | 4 | 4 |
| 2 | | 4 | 3 |
| 3 | | 5 | 3 |
| 4 | | 5 | 3 |
| 5 | | 5 | 3 |
| 6 | | 5 | 3 |
| 7 | | 3 | 2 |
| 8 | | 4 | 2 |
| 9 | | 4 | 2 |
| 10 | | 4 | 2 |