Pro Team Roster
Pro Team Roster
Available Pages
Blue Jackets | Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Avalanche | Blackhawks | Blues | Canucks | Ducks | Flames | Golden Knights | Jets | Kings | Kraken | Mammoth | Oilers | Predators | Sharks | Stars | Wild | Close All Team View | Open All Team View
Blue Jackets
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Alexandre Gagne | Coach : Jim Hiller | Morale : 40 | Team Overall : 73 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sidney Crosby | X | 100.00 | 69 | 37 | 85 | 83 | 72 | 90 | 88 | 87 | 86 | 88 | 82 | 67 | 85 | 94 | 96 | 40 | 77 | 0 | 39 | 1 | $8,985,000 | Link | |||||
| 2 | Auston Matthews | X | X | 100.00 | 66 | 37 | 91 | 81 | 86 | 91 | 84 | 86 | 88 | 82 | 85 | 84 | 83 | 76 | 87 | 40 | 77 | 0 | 28 | 4 | $11,830,000 | Link | ||||
| 3 | Sean Kuraly | X | X | 100.00 | 74 | 45 | 84 | 68 | 82 | 81 | 90 | 63 | 83 | 64 | 60 | 80 | 62 | 79 | 74 | 40 | 67 | 0 | 33 | 2 | $1,440,000 | Link | ||||
| 4 | Vincent Trocheck | X | X | 100.00 | 84 | 40 | 78 | 79 | 70 | 91 | 88 | 77 | 88 | 79 | 75 | 85 | 76 | 84 | 79 | 40 | 74 | 0 | 33 | 3 | $5,625,000 | Link | ||||
| 5 | Mikko Rantanen | X | X | X | 100.00 | 65 | 47 | 70 | 81 | 92 | 91 | 88 | 86 | 80 | 88 | 79 | 67 | 82 | 78 | 74 | 40 | 75 | 0 | 29 | 4 | $11,340,000 | Link | |||
| 6 | Luke Glendening | X | X | X | 100.00 | 73 | 34 | 95 | 70 | 69 | 77 | 88 | 63 | 85 | 60 | 61 | 83 | 58 | 87 | 77 | 40 | 68 | 0 | 37 | 2 | $925,000 | Link | |||
| 7 | Drew O'Connor | X | 100.00 | 70 | 41 | 85 | 73 | 88 | 85 | 90 | 67 | 75 | 64 | 66 | 74 | 68 | 70 | 72 | 40 | 68 | 0 | 28 | 0 | $0 | Link | |||||
| 8 | Beck Malenstyn | X | 100.00 | 86 | 46 | 87 | 69 | 85 | 77 | 90 | 64 | 59 | 60 | 61 | 81 | 62 | 69 | 68 | 40 | 67 | 0 | 28 | 2 | $1,725,000 | Link | |||||
| 9 | Alex Tuch | X | X | 100.00 | 69 | 50 | 79 | 81 | 90 | 88 | 90 | 76 | 74 | 77 | 83 | 95 | 79 | 76 | 75 | 40 | 76 | 0 | 30 | 4 | $7,935,000 | Link | ||||
| 10 | Kirill Kaprizov | X | X | 100.00 | 64 | 34 | 89 | 85 | 71 | 93 | 82 | 89 | 50 | 84 | 91 | 67 | 90 | 71 | 77 | 40 | 76 | 0 | 29 | 5 | $10,620,000 | Link | ||||
| 11 | Clayton Keller | X | X | 100.00 | 55 | 33 | 87 | 85 | 65 | 89 | 90 | 83 | 57 | 88 | 78 | 67 | 81 | 75 | 89 | 40 | 75 | 0 | 28 | 2 | $7,150,000 | Link | ||||
| 12 | Owen Tippett | X | X | 100.00 | 76 | 36 | 91 | 81 | 79 | 87 | 90 | 75 | 56 | 72 | 76 | 68 | 77 | 70 | 69 | 40 | 72 | 0 | 27 | 3 | $4,887,000 | Link | ||||
| 13 | John Carlson | X | 100.00 | 63 | 37 | 89 | 73 | 87 | 94 | 88 | 74 | 30 | 87 | 70 | 86 | 58 | 89 | 77 | 40 | 74 | 0 | 36 | 2 | $6,271,000 | Link | |||||
| 14 | Brandon Montour | X | 100.00 | 71 | 45 | 76 | 80 | 74 | 93 | 87 | 75 | 30 | 77 | 76 | 66 | 62 | 79 | 78 | 40 | 72 | 0 | 32 | 1 | $6,195,000 | Link | |||||
| 15 | Neal Pionk | X | 100.00 | 77 | 37 | 78 | 73 | 72 | 93 | 82 | 69 | 30 | 77 | 68 | 83 | 56 | 76 | 73 | 40 | 71 | 0 | 31 | 3 | $5,048,000 | Link | |||||
| 16 | Rasmus Andersson | X | 100.00 | 62 | 39 | 72 | 74 | 78 | 94 | 90 | 73 | 30 | 77 | 74 | 84 | 59 | 76 | 71 | 40 | 71 | 0 | 29 | 3 | $6,430,000 | Link | |||||
| 17 | Aaron Ekblad | X | 100.00 | 73 | 44 | 74 | 70 | 90 | 93 | 84 | 71 | 30 | 80 | 59 | 87 | 53 | 80 | 75 | 40 | 71 | 0 | 30 | 3 | $7,100,000 | Link | |||||
| 18 | Brayden McNabb | X | 100.00 | 75 | 38 | 87 | 63 | 89 | 91 | 87 | 64 | 30 | 70 | 62 | 89 | 52 | 85 | 76 | 40 | 69 | 0 | 35 | 3 | $4,599,999 | Link | |||||
| 19 | Nick Seeler | X | 100.00 | 75 | 68 | 85 | 66 | 83 | 88 | 90 | 63 | 30 | 70 | 58 | 84 | 50 | 76 | 74 | 40 | 68 | 0 | 33 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darcy Kuemper | G | 100.00 | 94 | 90 | 84 | 92 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 85 | 90 | 40 | 77 | 0 | 36 | 1 | $5,250,000 | Link | ||
| Jacob Markstrom | G | 100.00 | 92 | 89 | 83 | 94 | 91 | 90 | 92 | 91 | 90 | 92 | 91 | 87 | 90 | 40 | 76 | 0 | 36 | 0 | $0 | Link | ||
| Casey DeSmith | G | 100.00 | 91 | 82 | 76 | 72 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 78 | 89 | 40 | 75 | 0 | 35 | 1 | $1,800,000 | Link |
Farm Roster - Cleveland Monsters
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Page Top ]
[ Close / Open Team View ]
| General Manager : Alexandre Gagne | Coach : Trent Vogelhuber | Morale : 40 | Team Overall : 61 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nikita Alexandrov | X | 100.00 | 64 | 38 | 87 | 67 | 73 | 87 | 81 | 66 | 73 | 69 | 64 | 62 | 65 | 66 | 68 | 40 | 65 | 0 | 25 | 0 | $0 | Link | |||||
| 2 | Ryan Winterton(A) | X | 100.00 | 70 | 39 | 90 | 67 | 75 | 81 | 86 | 62 | 60 | 65 | 61 | 64 | 62 | 63 | 65 | 40 | 64 | 0 | 22 | 1 | $925,000 | Link | |||||
| 3 | Matyas Sapovaliv | X | 100.00 | 78 | 39 | 94 | 57 | 87 | 75 | 87 | 56 | 61 | 55 | 58 | 60 | 57 | 62 | 64 | 40 | 62 | 0 | 22 | 2 | $925,000 | Link | |||||
| 4 | Jakub Brabenec | X | 100.00 | 64 | 38 | 88 | 59 | 73 | 74 | 83 | 56 | 60 | 58 | 57 | 55 | 59 | 63 | 65 | 40 | 60 | 0 | 22 | 1 | $925,000 | Link | |||||
| 5 | Ivan Ryabkin(R) | X | 100.00 | 60 | 45 | 56 | 58 | 69 | 73 | 71 | 57 | 61 | 59 | 52 | 53 | 54 | 59 | 61 | 40 | 57 | 0 | 19 | 3 | $924,000 | Link | |||||
| 6 | Georgii Merkulov | X | 100.00 | 58 | 36 | 87 | 65 | 67 | 83 | 86 | 64 | 67 | 66 | 59 | 61 | 62 | 66 | 68 | 40 | 63 | 0 | 25 | 0 | $0 | Link | |||||
| 7 | William Stromgren | X | 100.00 | 64 | 39 | 84 | 62 | 78 | 75 | 86 | 59 | 66 | 63 | 56 | 58 | 61 | 63 | 65 | 40 | 62 | 0 | 23 | 1 | $925,000 | Link | |||||
| 8 | Brett Harrison | X | 100.00 | 68 | 38 | 95 | 59 | 77 | 73 | 79 | 56 | 53 | 58 | 57 | 55 | 59 | 63 | 65 | 40 | 61 | 0 | 23 | 1 | $925,000 | Link | |||||
| 9 | Parker Bell | X | 100.00 | 76 | 41 | 81 | 55 | 85 | 71 | 81 | 53 | 56 | 52 | 54 | 57 | 55 | 63 | 65 | 40 | 59 | 0 | 22 | 2 | $925,000 | Link | |||||
| 10 | Jagger Firkus | X | 100.00 | 62 | 36 | 91 | 67 | 61 | 88 | 85 | 66 | 68 | 64 | 61 | 63 | 65 | 62 | 64 | 40 | 64 | 0 | 22 | 2 | $925,000 | Link | |||||
| 11 | Jason Polin | X | 100.00 | 69 | 37 | 93 | 59 | 74 | 80 | 77 | 57 | 66 | 55 | 58 | 61 | 56 | 67 | 69 | 40 | 61 | 0 | 27 | 1 | $925,000 | Link | |||||
| 12 | Tyler Angle(R) | X | 100.00 | 55 | 37 | 88 | 59 | 64 | 75 | 71 | 58 | 62 | 60 | 55 | 54 | 56 | 66 | 68 | 40 | 59 | 0 | 25 | 3 | $924,000 | Link | |||||
| 13 | Jacob Bernard-Docker | X | 100.00 | 69 | 41 | 87 | 65 | 77 | 84 | 79 | 64 | 30 | 66 | 55 | 69 | 50 | 67 | 66 | 40 | 64 | 0 | 26 | 0 | $0 | Link | |||||
| 14 | Ronnie Attard | X | 100.00 | 76 | 43 | 70 | 58 | 85 | 75 | 80 | 56 | 30 | 57 | 55 | 59 | 47 | 67 | 69 | 40 | 61 | 0 | 27 | 0 | $0 | Link | |||||
| 15 | Ty Nelson | X | 100.00 | 59 | 38 | 83 | 63 | 68 | 81 | 85 | 59 | 30 | 62 | 56 | 57 | 48 | 62 | 64 | 40 | 61 | 0 | 22 | 2 | $925,000 | Link | |||||
| 16 | Samuel Johannesson | X | 100.00 | 59 | 37 | 95 | 61 | 68 | 70 | 77 | 58 | 30 | 62 | 54 | 56 | 47 | 66 | 68 | 40 | 61 | 0 | 25 | 2 | $925,000 | Link | |||||
| 17 | Guillaume Richard(R) | X | 100.00 | 65 | 39 | 91 | 59 | 73 | 68 | 86 | 55 | 30 | 57 | 58 | 56 | 48 | 63 | 65 | 40 | 60 | 0 | 23 | 3 | $924,000 | Link | |||||
| 18 | Alex Gagne(R) | X | 100.00 | 78 | 43 | 73 | 55 | 87 | 66 | 82 | 54 | 30 | 56 | 52 | 59 | 45 | 64 | 66 | 40 | 60 | 0 | 24 | 3 | $924,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Poulter | G | 100.00 | 71 | 78 | 74 | 75 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 65 | 73 | 40 | 64 | 0 | 24 | 0 | $0 | Link | ||
| Scott Ratzlaff(R) | G | 100.00 | 66 | 76 | 73 | 75 | 65 | 64 | 66 | 65 | 64 | 66 | 65 | 61 | 65 | 40 | 61 | 0 | 21 | 3 | $924,000 | Link | ||
| Cameron Whitehead | G | 100.00 | 64 | 74 | 70 | 77 | 63 | 62 | 64 | 63 | 62 | 64 | 63 | 65 | 69 | 40 | 60 | 0 | 23 | 2 | $925,000 | Link |
Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Pier-Olivier Jacques | Coach : Jim Montgomery | Morale : 40 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Couturier(C) | X | 100.00 | 70 | 41 | 86 | 72 | 88 | 87 | 90 | 73 | 85 | 74 | 67 | 75 | 68 | 86 | 91 | 40 | 72 | 1 | 33 | 4 | $7,750,000 | Link | |||||
| 2 | Teddy Blueger | X | 100.00 | 73 | 43 | 83 | 68 | 71 | 85 | 82 | 65 | 80 | 69 | 64 | 84 | 65 | 75 | 73 | 40 | 68 | 0 | 32 | 0 | $0 | Link | |||||
| 3 | Adrian Kempe | X | X | 100.00 | 73 | 36 | 82 | 85 | 81 | 89 | 90 | 80 | 57 | 79 | 83 | 70 | 82 | 78 | 79 | 40 | 75 | 0 | 29 | 2 | $7,610,000 | Link | ||||
| 4 | Adam Lowry(A) | X | X | 100.00 | 78 | 76 | 87 | 71 | 91 | 86 | 87 | 66 | 83 | 69 | 65 | 85 | 64 | 83 | 91 | 40 | 71 | 0 | 33 | 2 | $2,861,000 | Link | ||||
| 5 | Jack McBain | X | X | 100.00 | 91 | 68 | 71 | 69 | 90 | 83 | 90 | 65 | 81 | 66 | 64 | 76 | 63 | 68 | 67 | 40 | 68 | 0 | 26 | 1 | $1,884,000 | Link | ||||
| 6 | Jansen Harkins | X | X | 100.00 | 78 | 43 | 85 | 71 | 77 | 78 | 82 | 65 | 81 | 67 | 66 | 63 | 65 | 71 | 70 | 40 | 67 | 0 | 29 | 0 | $0 | Link | ||||
| 7 | Colin Blackwell | X | X | 100.00 | 74 | 33 | 87 | 69 | 67 | 79 | 85 | 63 | 76 | 64 | 60 | 83 | 62 | 75 | 74 | 40 | 67 | 0 | 33 | 0 | $0 | Link | ||||
| 8 | Leon Draisaitl(A) | X | X | X | 100.00 | 62 | 36 | 86 | 84 | 82 | 92 | 87 | 90 | 86 | 91 | 93 | 67 | 92 | 82 | 80 | 40 | 78 | 0 | 30 | 4 | $12,330,000 | Link | |||
| 9 | Elias Pettersson | X | X | X | 100.00 | 70 | 35 | 93 | 79 | 76 | 89 | 86 | 78 | 77 | 79 | 70 | 72 | 82 | 73 | 76 | 40 | 72 | 0 | 27 | 1 | $7,285,000 | Link | |||
| 10 | Zemgus Girgensons | X | X | X | 100.00 | 81 | 54 | 84 | 69 | 83 | 82 | 90 | 63 | 76 | 60 | 61 | 79 | 62 | 82 | 74 | 40 | 67 | 0 | 32 | 2 | $1,999,999 | Link | |||
| 11 | William Nylander | X | X | 100.00 | 57 | 35 | 91 | 83 | 74 | 90 | 88 | 85 | 76 | 83 | 87 | 67 | 86 | 78 | 76 | 40 | 75 | 0 | 30 | 3 | $8,586,000 | Link | ||||
| 12 | Pavel Buchnevich | X | X | 100.00 | 62 | 38 | 90 | 75 | 78 | 89 | 90 | 76 | 74 | 77 | 73 | 75 | 76 | 78 | 74 | 40 | 72 | 0 | 31 | 4 | $7,779,000 | Link | ||||
| 13 | Charlie McAvoy | X | 100.00 | 73 | 36 | 74 | 77 | 80 | 95 | 82 | 75 | 30 | 85 | 72 | 87 | 59 | 74 | 78 | 40 | 74 | 0 | 28 | 4 | $9,500,000 | Link | |||||
| 14 | Filip Hronek | X | 100.00 | 74 | 37 | 84 | 73 | 72 | 95 | 87 | 71 | 30 | 82 | 65 | 81 | 55 | 73 | 72 | 40 | 71 | 0 | 28 | 2 | $5,265,000 | Link | |||||
| 15 | Nikita Zadorov | X | 100.00 | 83 | 79 | 57 | 69 | 99 | 91 | 90 | 65 | 30 | 74 | 57 | 84 | 51 | 81 | 72 | 40 | 69 | 0 | 31 | 1 | $3,764,000 | Link | |||||
| 16 | Scott Mayfield | X | 100.00 | 71 | 50 | 76 | 65 | 89 | 87 | 88 | 63 | 30 | 69 | 56 | 79 | 50 | 79 | 74 | 40 | 67 | 0 | 33 | 2 | $3,000,000 | Link | |||||
| 17 | Olli Maatta | X | 100.00 | 58 | 36 | 95 | 65 | 82 | 89 | 82 | 62 | 30 | 74 | 56 | 75 | 49 | 82 | 73 | 40 | 66 | 0 | 32 | 1 | $3,069,696 | Link | |||||
| 18 | Ilya Lyubushkin | X | 100.00 | 71 | 42 | 83 | 65 | 82 | 87 | 85 | 62 | 30 | 71 | 53 | 81 | 48 | 75 | 72 | 40 | 66 | 0 | 32 | 2 | $2,800,000 | Link | |||||
| 19 | Dakota Mermis | X | 100.00 | 67 | 41 | 72 | 62 | 74 | 80 | 73 | 57 | 30 | 60 | 59 | 58 | 50 | 72 | 74 | 40 | 61 | 0 | 32 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Igor Shesterkin | G | 100.00 | 94 | 93 | 88 | 77 | 93 | 92 | 94 | 93 | 92 | 94 | 93 | 78 | 85 | 40 | 77 | 0 | 30 | 4 | $8,647,000 | Link |
Farm Roster - Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team Lines ]
[ Page Top ]
[ Close / Open Team View ]
| General Manager : Pier-Olivier Jacques | Coach : Ryan Mougenel | Morale : 40 | Team Overall : 62 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tyler Pitlick | X | 100.00 | 79 | 39 | 83 | 66 | 80 | 79 | 81 | 63 | 59 | 60 | 65 | 62 | 64 | 77 | 76 | 40 | 66 | 0 | 34 | 0 | $0 | Link | |||||
| 2 | Dans Locmelis(R) | X | 100.00 | 59 | 37 | 95 | 65 | 68 | 84 | 76 | 63 | 70 | 64 | 67 | 61 | 65 | 62 | 64 | 40 | 64 | 0 | 22 | 3 | $924,000 | Link | |||||
| 3 | Aleksanteri Kaskimaki | X | 100.00 | 63 | 37 | 95 | 61 | 73 | 82 | 85 | 59 | 63 | 60 | 58 | 61 | 59 | 63 | 62 | 40 | 62 | 0 | 22 | 2 | $925,000 | Link | |||||
| 4 | Riley Duran | X | 100.00 | 73 | 37 | 92 | 58 | 78 | 81 | 85 | 56 | 59 | 53 | 55 | 54 | 57 | 64 | 66 | 40 | 60 | 0 | 24 | 1 | $925,000 | Link | |||||
| 5 | Trevor Kuntar | X | 100.00 | 66 | 41 | 66 | 58 | 75 | 82 | 83 | 57 | 60 | 56 | 55 | 59 | 54 | 65 | 67 | 40 | 60 | 0 | 25 | 1 | $925,000 | Link | |||||
| 6 | Tye Kartye | X | X | 100.00 | 84 | 43 | 79 | 67 | 73 | 77 | 84 | 63 | 54 | 64 | 62 | 70 | 65 | 66 | 64 | 40 | 65 | 0 | 25 | 0 | $0 | Link | ||||
| 7 | Tristan Broz | X | X | 100.00 | 62 | 39 | 76 | 64 | 75 | 82 | 80 | 63 | 66 | 61 | 60 | 62 | 63 | 65 | 66 | 40 | 63 | 0 | 23 | 2 | $925,000 | Link | ||||
| 8 | Dylan Roobroeck | X | X | 100.00 | 88 | 53 | 72 | 58 | 97 | 80 | 87 | 57 | 60 | 56 | 59 | 64 | 55 | 62 | 64 | 40 | 63 | 0 | 22 | 2 | $925,000 | Link | ||||
| 9 | Marc McLaughlin | X | X | X | 100.00 | 68 | 38 | 89 | 62 | 75 | 79 | 77 | 59 | 63 | 59 | 58 | 60 | 57 | 66 | 69 | 40 | 62 | 0 | 27 | 0 | $0 | Link | |||
| 10 | Bradley Marek | X | 100.00 | 77 | 45 | 67 | 54 | 86 | 74 | 80 | 55 | 51 | 53 | 56 | 58 | 54 | 66 | 68 | 40 | 60 | 0 | 25 | 1 | $995,000 | Link | |||||
| 11 | Cameron Butler | X | 100.00 | 79 | 46 | 58 | 54 | 88 | 67 | 69 | 52 | 55 | 51 | 53 | 57 | 52 | 64 | 66 | 40 | 58 | 0 | 24 | 1 | $995,000 | Link | |||||
| 12 | Jake Chiasson | X | 100.00 | 64 | 37 | 94 | 53 | 73 | 65 | 66 | 52 | 55 | 51 | 50 | 54 | 52 | 63 | 65 | 40 | 57 | 0 | 23 | 2 | $925,000 | Link | |||||
| 13 | Yan Kuznetsov | X | 100.00 | 76 | 40 | 84 | 65 | 88 | 87 | 86 | 62 | 30 | 63 | 58 | 72 | 50 | 64 | 66 | 40 | 65 | 0 | 24 | 0 | $0 | Link | |||||
| 14 | Gustav Olofsson(A) | X | 100.00 | 71 | 38 | 83 | 63 | 80 | 70 | 79 | 58 | 30 | 64 | 54 | 59 | 47 | 72 | 74 | 40 | 63 | 0 | 31 | 0 | $0 | Link | |||||
| 15 | Frederic Brunet | X | 100.00 | 72 | 39 | 86 | 60 | 83 | 81 | 85 | 58 | 30 | 61 | 56 | 63 | 48 | 62 | 65 | 40 | 62 | 0 | 23 | 1 | $925,000 | Link | |||||
| 16 | Jack Ahcan | X | 100.00 | 60 | 37 | 84 | 63 | 64 | 80 | 87 | 58 | 30 | 67 | 55 | 56 | 48 | 69 | 71 | 40 | 62 | 0 | 29 | 0 | $0 | Link | |||||
| 17 | Ryan Mast | X | 100.00 | 85 | 42 | 86 | 56 | 94 | 65 | 75 | 54 | 30 | 57 | 50 | 60 | 45 | 63 | 65 | 40 | 61 | 0 | 23 | 2 | $925,000 | Link | |||||
| 18 | Ty Gallagher | X | 100.00 | 63 | 39 | 82 | 61 | 72 | 71 | 69 | 58 | 30 | 60 | 56 | 55 | 48 | 63 | 65 | 40 | 60 | 0 | 23 | 2 | $925,000 | Link | |||||
| 19 | Jackson Edward | X | 100.00 | 70 | 52 | 75 | 55 | 79 | 62 | 68 | 54 | 30 | 56 | 53 | 57 | 46 | 62 | 64 | 40 | 58 | 0 | 22 | 2 | $925,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Hlavaj | G | 100.00 | 73 | 82 | 78 | 90 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 65 | 73 | 40 | 65 | 0 | 25 | 2 | $1,499,999 | Link | ||
| Filip Larsson | G | 100.00 | 69 | 77 | 72 | 79 | 68 | 67 | 69 | 68 | 67 | 69 | 68 | 70 | 81 | 40 | 63 | 0 | 28 | 2 | $1,499,999 | Link |
Canadiens
[ Canadiens Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
Pro Roster
| General Manager : Seb Proulx | Coach : Martin St. Louis | Morale : 40 | Team Overall : 70 |
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Suzuki(A) | X | 100.00 | 67 | 35 | 93 | 84 | 74 | 91 | 90 | 83 | 81 | 90 | 79 | 70 | 82 | 71 | 88 | 40 | 76 | 0 | 27 | 4 | $7,875,000 | Link | |||||
| 2 | Dylan Larkin(C) | X | 100.00 | 64 | 36 | 82 | 85 | 78 | 91 | 90 | 81 | 84 | 79 | 82 | 69 | 83 | 80 | 91 | 40 | 75 | 0 | 30 | 2 | $7,175,000 | Link | |||||
| 3 | Fedor Svechkov | X | 100.00 | 66 | 38 | 89 | 70 | 72 | 80 | 87 | 68 | 72 | 65 | 66 | 68 | 64 | 63 | 65 | 40 | 66 | 0 | 23 | 1 | $925,000 | Link | |||||
| 4 | Cole Guttman | X | 100.00 | 62 | 38 | 80 | 66 | 63 | 90 | 86 | 63 | 68 | 65 | 64 | 60 | 66 | 67 | 69 | 40 | 64 | 0 | 27 | 2 | $925,000 | Link | |||||
| 5 | Frederick Gaudreau | X | X | 100.00 | 64 | 37 | 95 | 72 | 71 | 86 | 88 | 67 | 76 | 70 | 66 | 83 | 73 | 76 | 74 | 40 | 69 | 0 | 33 | 2 | $3,171,000 | Link | ||||
| 6 | Mattias Janmark | X | X | 100.00 | 62 | 36 | 89 | 72 | 81 | 79 | 83 | 65 | 74 | 66 | 60 | 77 | 64 | 80 | 74 | 40 | 67 | 0 | 33 | 0 | $0 | Link | ||||
| 7 | Seth Jarvis | X | X | 100.00 | 72 | 36 | 92 | 82 | 66 | 90 | 87 | 80 | 57 | 79 | 83 | 84 | 82 | 66 | 69 | 40 | 75 | 0 | 24 | 1 | $6,888,000 | Link | ||||
| 8 | Jake Evans | X | X | 100.00 | 72 | 34 | 92 | 73 | 71 | 86 | 88 | 67 | 84 | 69 | 66 | 93 | 65 | 73 | 74 | 40 | 70 | 0 | 30 | 3 | $3,068,000 | Link | ||||
| 9 | Filip Forsberg(A) | X | X | X | 100.00 | 75 | 36 | 85 | 79 | 78 | 89 | 90 | 84 | 55 | 79 | 83 | 67 | 84 | 82 | 77 | 40 | 75 | 0 | 32 | 4 | $8,500,000 | Link | |||
| 10 | Blake Coleman | X | X | X | 100.00 | 79 | 60 | 82 | 74 | 72 | 88 | 89 | 70 | 58 | 71 | 72 | 86 | 69 | 82 | 81 | 40 | 72 | 0 | 34 | 1 | $4,900,000 | Link | |||
| 11 | Cole Caufield | X | X | 100.00 | 66 | 33 | 95 | 81 | 63 | 89 | 90 | 84 | 57 | 78 | 89 | 67 | 85 | 68 | 75 | 40 | 74 | 0 | 25 | 1 | $5,102,000 | Link | ||||
| 12 | Victor Olofsson | X | X | 100.00 | 60 | 34 | 95 | 74 | 68 | 83 | 85 | 72 | 56 | 71 | 70 | 64 | 72 | 74 | 75 | 40 | 69 | 0 | 31 | 2 | $2,000,000 | Link | ||||
| 13 | Timo Meier | X | 100.00 | 76 | 42 | 84 | 79 | 81 | 89 | 90 | 78 | 58 | 73 | 77 | 66 | 79 | 76 | 75 | 40 | 72 | 0 | 29 | 1 | $7,300,000 | Link | |||||
| 14 | Mike Matheson | X | 100.00 | 67 | 39 | 83 | 77 | 80 | 95 | 90 | 73 | 30 | 78 | 64 | 94 | 56 | 80 | 76 | 40 | 72 | 0 | 32 | 4 | $7,063,000 | Link | |||||
| 15 | Hampus Lindholm | X | 100.00 | 57 | 38 | 76 | 71 | 90 | 92 | 75 | 68 | 30 | 76 | 66 | 87 | 55 | 82 | 76 | 40 | 70 | 0 | 32 | 4 | $6,500,000 | Link | |||||
| 16 | Kaiden Guhle | X | 100.00 | 78 | 52 | 71 | 72 | 84 | 91 | 77 | 68 | 30 | 74 | 64 | 87 | 54 | 65 | 66 | 40 | 69 | 0 | 24 | 5 | $5,580,000 | Link | |||||
| 17 | Jake McCabe | X | 100.00 | 74 | 58 | 77 | 68 | 79 | 92 | 88 | 64 | 30 | 76 | 58 | 90 | 52 | 81 | 73 | 40 | 69 | 0 | 32 | 4 | $5,000,000 | Link | |||||
