Pro Team PlayersInfo
Pro Team PlayersInfo
Available Pages
Blue Jackets | Bruins | Canadiens | Capitals | Devils | Flyers | Hurricanes | Islanders | Lightning | Maple Leafs | Panthers | Penguins | Rangers | Red Wings | Sabres | Senators | Avalanche | Blackhawks | Blues | Canucks | Ducks | Flames | Golden Knights | Jets | Kings | Kraken | Mammoth | Oilers | Predators | Sharks | Stars | Wild | Close All Team View | Open All Team View
Blue Jackets
[ Blue Jackets Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aaron Ekblad | CAN | D | 30 | 2/7/1996 | 220 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $7,100,000 | $7,100,000 | $7,100,000 | ||
| Alex Gagne | USA | D | 24 | 8/12/2002 | 205 Lbs | 6 ft4 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Alex Tuch | USA | LW/RW | 30 | 5/10/1996 | 219 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,935,000 | $7,935,000 | $7,935,000 | $7,935,000 | |
| Auston Matthews | USA | C/LW | 28 | 9/17/1997 | 215 Lbs | 6 ft3 | 0 | Yes | 4 years | Pro & Farm | Yes | $11,830,000 | $11,830,000 | $11,830,000 | $11,830,000 | |
| Beck Malenstyn | CAN | LW | 28 | 2/4/1998 | 209 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,725,000 | $1,725,000 | |||
| Brandon Montour | CAN | D | 32 | 4/11/1994 | 199 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $6,195,000 | ||||
| Brayden McNabb | CAN | D | 35 | 1/21/1991 | 215 Lbs | 6 ft4 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,599,999 | $4,599,999 | $4,599,999 | ||
| Brett Harrison | CAN | LW | 23 | 6/7/2003 | 182 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Cameron Whitehead | CAN | G | 23 | 6/13/2003 | 170 Lbs | 6 ft3 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Casey DeSmith | USA | G | 35 | 8/13/1991 | 188 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,800,000 | ||||
| Clayton Keller | USA | LW/RW | 28 | 7/29/1998 | 175 Lbs | 5 ft10 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,150,000 | $7,150,000 | |||
| Darcy Kuemper | CAN | G | 36 | 5/5/1990 | 215 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,250,000 | ||||
| Drew O'Connor | USA | LW | 28 | 6/9/1998 | 209 Lbs | 6 ft4 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Georgii Merkulov | RUS | LW | 25 | 10/10/2000 | 174 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Guillaume Richard | CAN | D | 23 | 2/10/2003 | 170 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Isaac Poulter | CAN | G | 24 | 9/12/2001 | 174 Lbs | 6 ft2 | 0 | No | 0 year | Pro & Farm | No | |||||
| Ivan Ryabkin | RUS | C | 19 | 4/25/2007 | 185 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Jacob Bernard-Docker | CAN | D | 26 | 6/30/2000 | 196 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Jacob Markstrom | SWE | G | 36 | 1/31/1990 | 207 Lbs | 6 ft6 | 0 | Yes | 0 year | Pro & Farm | Yes | |||||
| Jagger Firkus | CAN | RW | 22 | 4/29/2004 | 153 Lbs | 5 ft10 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jakub Brabenec | CZE | C | 22 | 9/11/2003 | 180 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Jason Polin | USA | RW | 27 | 6/17/1999 | 198 Lbs | 6 ft0 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 | ||||
| John Carlson | USA | D | 36 | 1/10/1990 | 220 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $6,271,000 | $6,271,000 | |||
| Kirill Kaprizov | RUS | LW/RW | 29 | 4/26/1997 | 202 Lbs | 5 ft10 | 0 | Yes | 5 years | Pro & Farm | Yes | $10,620,000 | $10,620,000 | $10,620,000 | $10,620,000 | $10,620,000 |
| Luke Glendening | USA | C/LW/RW | 37 | 4/28/1989 | 190 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Matyas Sapovaliv | CZE | C | 22 | 2/12/2004 | 203 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Mikko Rantanen | FIN | C/LW/RW | 29 | 10/29/1996 | 228 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $11,340,000 | $11,340,000 | $11,340,000 | $11,340,000 | |
| Neal Pionk | USA | D | 31 | 7/29/1995 | 190 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,048,000 | $5,048,000 | $5,048,000 | ||
| Nick Seeler | USA | D | 33 | 6/3/1993 | 197 Lbs | 6 ft3 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Nikita Alexandrov | RUS | C | 25 | 9/16/2000 | 177 Lbs | 6 ft1 | 0 | No | 0 year | Pro & Farm | No | |||||
| Owen Tippett | CAN | LW/RW | 27 | 2/16/1999 | 210 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $4,887,000 | $4,887,000 | $4,887,000 | ||
| Parker Bell | CAN | LW | 22 | 9/26/2003 | 192 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Rasmus Andersson | SWE | D | 29 | 10/27/1996 | 202 Lbs | 6 ft1 | 0 | Yes | 3 years | Pro & Farm | Yes | $6,430,000 | $6,430,000 | $6,430,000 | ||
| Ronnie Attard | USA | D | 27 | 3/20/1999 | 208 Lbs | 6 ft3 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Ryan Winterton | CAN | C | 22 | 9/4/2003 | 175 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Samuel Johannesson | SWE | D | 25 | 12/27/2000 | 176 Lbs | 5 ft11 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Scott Ratzlaff | CAN | G | 21 | 3/9/2005 | 188 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Sean Kuraly | USA | C/LW | 33 | 1/20/1993 | 208 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | $1,440,000 | $1,440,000 | |||
| Sidney Crosby | CAN | C | 39 | 8/7/1987 | 200 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $8,985,000 | ||||
| Ty Nelson | CAN | D | 22 | 3/30/2004 | 195 Lbs | 5 ft9 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Tyler Angle | CAN | RW | 25 | 9/30/2000 | 166 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Vincent Trocheck | USA | C/RW | 33 | 7/11/1993 | 187 Lbs | 5 ft11 | 0 | Yes | 3 years | Pro & Farm | Yes | $5,625,000 | $5,625,000 | $5,625,000 | ||
| William Stromgren | SWE | LW | 23 | 6/7/2003 | 175 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 43 | 27.8 | 194 Lbs | 6 ft 1 | 1.88 years | $3,022,116 | 43 | 0 | 0 |
Bruins
[ Bruins Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Lowry | CAN | C/LW | 33 | 3/29/1993 | 210 Lbs | 6 ft5 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,861,000 | $2,861,000 | |||
| Adrian Kempe | SWE | C/LW | 29 | 9/13/1996 | 205 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,610,000 | $7,610,000 | |||
| Aleksanteri Kaskimaki | FIN | C | 22 | 2/6/2004 | 195 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Bradley Marek | USA | LW | 25 | 11/13/2000 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
| Cameron Butler | CAN | RW | 24 | 6/9/2002 | 210 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $995,000 | ||||
| Charlie McAvoy | USA | D | 28 | 12/21/1997 | 211 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $9,500,000 | $9,500,000 | $9,500,000 | $9,500,000 | |
| Colin Blackwell | USA | C/RW | 33 | 3/28/1993 | 181 Lbs | 5 ft8 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Dakota Mermis | USA | D | 32 | 1/5/1994 | 197 Lbs | 6 ft0 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Dans Locmelis | LVA | C | 22 | 1/21/2004 | 170 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Dylan Roobroeck | CAN | C/LW | 22 | 7/27/2004 | 207 Lbs | 6 ft7 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Elias Pettersson | SWE | C/LW/RW | 27 | 11/12/1998 | 176 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,285,000 | ||||
| Filip Hronek | CZE | D | 28 | 11/2/1997 | 190 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $5,265,000 | $5,265,000 | |||
| Filip Larsson | SWE | G | 28 | 8/17/1998 | 194 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | No | $1,499,999 | $1,499,999 | |||
| Frederic Brunet | CAN | D | 23 | 8/21/2003 | 196 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Gustav Olofsson | SWE | D | 31 | 12/1/1994 | 199 Lbs | 6 ft2 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Igor Shesterkin | RUS | G | 30 | 12/30/1995 | 199 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $8,647,000 | $8,647,000 | $8,647,000 | $8,647,000 | |
| Ilya Lyubushkin | RUS | D | 32 | 4/6/1994 | 206 Lbs | 6 ft2 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,800,000 | $2,800,000 | |||
| Jack Ahcan | USA | D | 29 | 5/18/1997 | 180 Lbs | 5 ft8 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Jack McBain | CAN | C/LW | 26 | 1/6/2000 | 219 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $1,884,000 | ||||
| Jackson Edward | CAN | D | 22 | 2/27/2004 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jake Chiasson | CAN | RW | 23 | 5/25/2003 | 165 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Jansen Harkins | CAN | C/LW | 29 | 5/23/1997 | 197 Lbs | 6 ft1 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Leon Draisaitl | DEU | C/LW/RW | 30 | 10/27/1995 | 209 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $12,330,000 | $12,330,000 | $12,330,000 | $12,330,000 | |
| Marc McLaughlin | USA | C/LW/RW | 27 | 7/26/1999 | 202 Lbs | 6 ft0 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Nikita Zadorov | RUS | D | 31 | 4/16/1995 | 255 Lbs | 6 ft7 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,764,000 | ||||
| Olli Maatta | FIN | D | 32 | 8/22/1994 | 207 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,069,696 | ||||
| Pavel Buchnevich | RUS | LW/RW | 31 | 4/17/1995 | 196 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,779,000 | $7,779,000 | $7,779,000 | $7,779,000 | |
| Riley Duran | USA | C | 24 | 1/25/2002 | 174 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Ryan Mast | USA | D | 23 | 1/14/2003 | 221 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Samuel Hlavaj | SVK | G | 25 | 5/29/2001 | 218 Lbs | 6 ft4 | 0 | No | 2 years | Pro & Farm | No | $1,499,999 | $1,499,999 | |||
| Scott Mayfield | USA | D | 33 | 10/14/1992 | 215 Lbs | 6 ft4 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,000,000 | $3,000,000 | |||
| Sean Couturier | CAN | C | 33 | 12/7/1992 | 210 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,750,000 | $7,750,000 | $7,750,000 | $7,750,000 | |
| Teddy Blueger | LVA | C | 32 | 8/15/1994 | 185 Lbs | 6 ft0 | 0 | Yes | 0 year | Pro & Farm | Yes | |||||
| Trevor Kuntar | USA | C | 25 | 6/20/2001 | 205 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Tristan Broz | USA | C/LW | 23 | 10/10/2002 | 204 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Ty Gallagher | USA | D | 23 | 3/6/2003 | 188 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Tye Kartye | CAN | C/LW | 25 | 4/30/2001 | 202 Lbs | 5 ft11 | 0 | No | 0 year | Pro & Farm | No | |||||
| Tyler Pitlick | USA | C | 34 | 11/1/1991 | 199 Lbs | 6 ft2 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| William Nylander | SWE | LW/RW | 30 | 5/1/1996 | 200 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $8,586,000 | $8,586,000 | $8,586,000 | ||
| Yan Kuznetsov | RUS | D | 24 | 3/9/2002 | 209 Lbs | 6 ft4 | 0 | No | 0 year | Pro & Farm | No | |||||
| Zemgus Girgensons | LVA | C/LW/RW | 32 | 1/5/1994 | 197 Lbs | 6 ft3 | 0 | Yes | 2 years | Pro & Farm | Yes | $1,999,999 | $1,999,999 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 41 | 27.7 | 200 Lbs | 6 ft 2 | 1.59 years | $2,665,724 | 41 | 0 | 0 |
Canadiens
[ Canadiens Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Engstrom | SWE | D | 22 | 11/17/2003 | 193 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Aleksi Heimosalmi | FIN | D | 23 | 5/8/2003 | 181 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $1,499,999 | $1,499,999 | |||
| Anthony Richard | CAN | C/LW | 29 | 12/20/1996 | 185 Lbs | 5 ft10 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Blake Biondi | USA | C | 24 | 4/24/2002 | 197 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Blake Coleman | USA | C/LW/RW | 34 | 11/28/1991 | 199 Lbs | 5 ft11 | 0 | Yes | 1 year | Pro & Farm | Yes | $4,900,000 | ||||
| Carey Terrance | USA | C | 21 | 5/10/2005 | 203 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Cole Caufield | USA | LW/RW | 25 | 1/2/2001 | 175 Lbs | 5 ft8 | 0 | Yes | 1 year | Pro & Farm | Yes | $5,102,000 | ||||
| Cole Guttman | USA | C | 27 | 4/6/1999 | 167 Lbs | 5 ft9 | 0 | Yes | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Dennis Hildeby | SWE | G | 25 | 8/19/2001 | 231 Lbs | 6 ft7 | 0 | No | 0 year | Pro & Farm | No | |||||
| Dominik Badinka | CZE | D | 20 | 11/27/2005 | 183 Lbs | 6 ft3 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Dylan Larkin | USA | C | 30 | 7/30/1996 | 204 Lbs | 6 ft1 | 0 | Yes | 2 years | Pro & Farm | Yes | $7,175,000 | $7,175,000 | |||
| Eddie Genborg | SWE | RW | 19 | 4/20/2007 | 179 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Fedor Svechkov | RUS | C | 23 | 4/5/2003 | 187 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Felix Unger Sorum | SWE | RW | 20 | 9/14/2005 | 190 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Filip Forsberg | SWE | C/LW/RW | 32 | 8/13/1994 | 205 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $8,500,000 | $8,500,000 | $8,500,000 | $8,500,000 | |
| Frederick Gaudreau | CAN | C/LW | 33 | 5/1/1993 | 184 Lbs | 6 ft0 | 0 | Yes | 2 years | Pro & Farm | Yes | $3,171,000 | $3,171,000 | |||
| Hampus Lindholm | SWE | D | 32 | 1/20/1994 | 217 Lbs | 6 ft4 | 0 | Yes | 4 years | Pro & Farm | Yes | $6,500,000 | $6,500,000 | $6,500,000 | $6,500,000 | |
| Hudson Fasching | USA | RW | 31 | 7/28/1995 | 209 Lbs | 6 ft3 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Jack Devine | USA | RW | 22 | 10/1/2003 | 173 Lbs | 5 ft11 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Jake Evans | CAN | C/RW | 30 | 6/2/1996 | 190 Lbs | 6 ft0 | 0 | Yes | 3 years | Pro & Farm | Yes | $3,068,000 | $3,068,000 | $3,068,000 | ||
| Jake McCabe | USA | D | 32 | 10/12/1993 | 210 Lbs | 6 ft1 | 0 | Yes | 4 years | Pro & Farm | Yes | $5,000,000 | $5,000,000 | $5,000,000 | $5,000,000 | |
| Jakub Dobes | CZE | G | 25 | 5/27/2001 | 215 Lbs | 6 ft4 | 0 | No | 1 year | Pro & Farm | No | $1,355,000 | ||||
| Jared Davidson | CAN | C | 24 | 7/7/2002 | 183 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| John Farinacci | USA | C | 25 | 2/14/2001 | 197 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $1,499,000 | ||||
| Jonathan Quick | USA | G | 40 | 1/21/1986 | 219 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,000,000 | ||||
| Jordan Harris | USA | D | 26 | 7/7/2000 | 189 Lbs | 6 ft0 | 0 | No | 1 year | Pro & Farm | No | $1,300,000 | ||||
| Justin Barron | CAN | D | 24 | 11/15/2001 | 198 Lbs | 6 ft2 | 0 | Yes | 0 year | Pro & Farm | Yes | |||||
| Kaapo Kahkonen | FIN | G | 30 | 8/16/1996 | 217 Lbs | 6 ft2 | 0 | Yes | 0 year | Pro & Farm | Yes | |||||
| Kaiden Guhle | CAN | D | 24 | 1/18/2002 | 202 Lbs | 6 ft3 | 0 | No | 5 years | Pro & Farm | No | $5,580,000 | $5,580,000 | $5,580,000 | $5,580,000 | $5,580,000 |
| Lenni Hameenaho | FIN | RW | 21 | 11/7/2004 | 195 Lbs | 6 ft1 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Logan Mailloux | CAN | D | 23 | 4/15/2003 | 212 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Mattias Janmark | SWE | C/LW | 33 | 12/8/1992 | 205 Lbs | 6 ft2 | 0 | Yes | 0 year | Pro & Farm | Yes | |||||
| Mike Matheson | CAN | D | 32 | 2/27/1994 | 196 Lbs | 6 ft2 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,063,000 | $7,063,000 | $7,063,000 | $7,063,000 | |
| Nick Leddy | USA | D | 35 | 3/20/1991 | 205 Lbs | 6 ft0 | 0 | Yes | 0 year | Pro & Farm | Yes | |||||
| Nick Suzuki | CAN | C | 27 | 8/10/1999 | 207 Lbs | 5 ft11 | 0 | Yes | 4 years | Pro & Farm | Yes | $7,875,000 | $7,875,000 | $7,875,000 | $7,875,000 | |
| Noel Nordh | SWE | LW | 21 | 1/25/2005 | 196 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Owen Beck | CAN | C | 22 | 2/3/2004 | 199 Lbs | 6 ft0 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Rasmus Kumpulainen | FIN | C | 21 | 8/8/2005 | 191 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Rhett Pitlick | USA | RW | 25 | 2/7/2001 | 170 Lbs | 5 ft10 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Roman Schmidt | USA | D | 23 | 2/27/2003 | 216 Lbs | 6 ft5 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Sean Farrell | USA | C | 24 | 11/2/2001 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Seth Jarvis | CAN | C/RW | 24 | 2/1/2002 | 180 Lbs | 5 ft10 | 0 | Yes | 1 year | Pro & Farm | Yes | $6,888,000 | ||||
| Timo Meier | CHE | RW | 29 | 10/8/1996 | 220 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,300,000 | ||||
| Tristan Allard | CAN | C | 24 | 6/23/2002 | 200 Lbs | 6 ft1 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Tuomas Uronen | FIN | RW | 21 | 3/19/2005 | 198 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Ukko-Pekka Luukkonen | FIN | G | 27 | 3/9/1999 | 223 Lbs | 6 ft5 | 0 | Yes | 5 years | Pro & Farm | No | $5,701,000 | $5,701,000 | $5,701,000 | $5,701,000 | $5,701,000 |
| Victor Olofsson | SWE | LW/RW | 31 | 7/18/1995 | 180 Lbs | 5 ft11 | 0 | Yes | 2 years | Pro & Farm | Yes | $2,000,000 | $2,000,000 | |||
| Vladislav Kolyachonok | BLR | D | 25 | 5/26/2001 | 198 Lbs | 6 ft2 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| William Trudeau | CAN | D | 23 | 10/11/2002 | 197 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $925,000 | $925,000 | $925,000 | ||
| Zach Sawchenko | CAN | G | 28 | 12/30/1997 | 185 Lbs | 6 ft1 | 0 | Yes | 1 year | Pro & Farm | No | $925,000 |
| Total Players | Average Age | Average Weight | Average Height | Average Contract | Average Salary | Players who can play both Pro and Farm | Players who can play Pro Only | Players who can play Farm Only |
| 50 | 26.2 | 197 Lbs | 6 ft 1 | 1.98 years | $2,294,840 | 50 | 0 | 0 |
Capitals
[ Capitals Page ]
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Records ]
[ Page Top ]
[ Close / Open Team View ]
| Player Name | CNT | PO | Age | Birthday | Weight | Height | Health # Loss | Force Waiver | Contract | Type | One Way Contract | Salary #1 | Salary #2 | Salary #3 | Salary #4 | Salary #5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aidan McDonough | USA | LW | 26 | 11/6/1999 | 190 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Alexander Suzdalev | SWE | RW | 22 | 3/5/2004 | 172 Lbs | 6 ft2 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Alexis Gendron | CAN | RW | 22 | 12/30/2003 | 175 Lbs | 5 ft9 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Artyom Levshunov | BLR | D | 20 | 10/28/2005 | 208 Lbs | 6 ft2 | 0 | No | 2 years | Pro & Farm | No | $925,000 | $925,000 | |||
| Austin Strand | CAN | D | 29 | 2/17/1997 | 215 Lbs | 6 ft3 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Beau Akey | CAN | D | 21 | 2/11/2005 | 173 Lbs | 6 ft0 | 0 | No | 3 years | Pro & Farm | No | $924,000 | $924,000 | $924,000 | ||
| Ben Gleason | USA | D | 28 | 3/25/1998 | 180 Lbs | 6 ft1 | 0 | Yes | 0 year | Pro & Farm | No | |||||
| Bogdan Trineyev | RUS | RW | 24 | 3/4/2002 | 198 Lbs | 6 ft3 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
| Brent Burns | CAN | D | 41 | 3/9/1985 | 228 Lbs | 6 ft5 | 0 | Yes | 1 year | Pro & Farm | Yes | $7,500,000 | ||||
| Brett Howden | CAN | C | 28 | 3/29/1998 | 201 Lbs | 6 ft2 | 0 | Yes | 1 year | Pro & Farm | Yes | $2,069,000 | ||||
| Carson Soucy | CAN | D | 32 | 7/27/1994 | 211 Lbs | 6 ft4 | 0 | Yes | 1 year | Pro & Farm | Yes | $3,000,000 | ||||
| Christian Kyrou | CAN | D | 22 | 9/16/2003 | 166 Lbs | 5 ft11 | 0 | No | 1 year | Pro & Farm | No | $925,000 | ||||
